«1989-08» | Britain Grand Prix - XLII British Grand Prix |
1989-07-16 | Silverstone - 64 laps × 4.78 km : 305.92 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 6 | 15 | 15 | 11 | 9 | - | 9 | 9 | 74 | ||||||||
2 | Williams • Renault | - | 3 | - | 6 | 7 | 15 | 4 | - | 35 | ||||||||
3 | Ferrari • Ferrari | 9 | - | - | - | - | - | 6 | 6 | 21 | ||||||||
4 | Benetton • Ford Cosworth | 4 | 4 | - | 3 | 2 | - | - | 4 | 17 | ||||||||
5 | Tyrrell • Ford Cosworth | - | 1 | 2 | 4 | - | - | 3 | - | 10 | ||||||||
6 | Dallara • Ford Cosworth | - | - | 3 | - | - | 5 | - | - | 8 | ||||||||
7 | Arrows • Ford Cosworth | 2 | 2 | - | - | 4 | - | - | - | 8 | ||||||||
8 | Lotus • Judd | - | - | - | - | - | 3 | - | 3 | 6 | ||||||||
9 | Brabham • Judd | - | - | 5 | - | - | - | - | - | 5 | ||||||||
10 | March • Judd | 4 | - | - | - | - | - | - | - | 4 | ||||||||
11 | Rial • Ford Cosworth | - | - | - | - | 3 | - | - | - | 3 | ||||||||
12 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | 3 | 3 | ||||||||
13 | Ligier • Ford Cosworth | - | - | - | - | - | 2 | 1 | - | 3 | ||||||||
14 | Onyx • Ford Cosworth | - | - | - | - | - | - | 2 | - | 2 | ||||||||
15 | AGS • Ford Cosworth | - | - | - | 1 | - | - | - | - | 1 | ||||||||
- | Zakspeed • Yamaha | - | - | - | - | - | - | - | - | - | ||||||||
- | Eurobrun • Judd | - | - | - | - | - | - | - | - | - | ||||||||
- | Lola • Lamborghini | - | - | - | - | - | - | - | - | - | ||||||||
- | Osella • Ford Cosworth | - | - | - | - | - | - | - | - | - | ||||||||
- | Coloni • Ford Cosworth | - | - | - | - | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.