Pos | Constructor | | | | | | | | | | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | 9 | | | | | | | | | | | | | | | | 9 |
2 | McLaren • Honda | 6 | | | | | | | | | | | | | | | | 6 |
3 | March • Judd | 4 | | | | | | | | | | | | | | | | 4 |
4 | Benetton • Ford Cosworth | 4 | | | | | | | | | | | | | | | | 4 |
5 | Arrows • Ford Cosworth | 2 | | | | | | | | | | | | | | | | 2 |
- | AGS • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Zakspeed • Yamaha | - | | | | | | | | | | | | | | | | - |
- | Onyx • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Eurobrun • Judd | - | | | | | | | | | | | | | | | | - |
- | Lotus • Judd | - | | | | | | | | | | | | | | | | - |
- | Minardi • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Brabham • Judd | - | | | | | | | | | | | | | | | | - |
- | Rial • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Lola • Lamborghini | - | | | | | | | | | | | | | | | | - |
- | Williams • Renault | - | | | | | | | | | | | | | | | | - |
- | Dallara • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Osella • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Coloni • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Tyrrell • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
- | Ligier • Ford Cosworth | - | | | | | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results count toward Drivers' championship.
All results count towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.
Second drivers of teams that officially entered only one car are not eligible for points. Their points are not redistributed.