«1974-07» | Sweden Grand Prix - X Sveriges Grand Prix |
1974-06-09 | Anderstorp - Scandinavian Raceway - 80 laps × 4.018 km : 321.44 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Ford Cosworth | 9 | 9 | 4 | 4 | 9 | (2) | 3 | 38(40) | ||||||||
2 | Ferrari • Ferrari | 6 | 6 | - | 9 | 6 | 3 | - | 30 | ||||||||
3 | Tyrrell • Ford Cosworth | 1 | - | 3 | 2 | 4 | 6 | 9 | 25 | ||||||||
4 | Lotus • Ford Cosworth | - | 4 | - | - | - | 9 | - | 13 | ||||||||
5 | Brabham • Ford Cosworth | - | - | 9 | - | - | 1 | - | 10 | ||||||||
6 | BRM • BRM | 2 | - | 6 | - | 2 | - | - | 10 | ||||||||
7 | Shadow • Ford Cosworth | - | - | - | - | - | 4 | 2 | 6 | ||||||||
8 | March • Ford Cosworth | - | - | 2 | 3 | - | - | - | 5 | ||||||||
9 | Hesketh • Ford Cosworth | - | - | - | - | 4 | 4 | ||||||||||
10 | Surtees • Ford Cosworth | - | 3 | - | - | - | - | - | 3 | ||||||||
11 | Lola • Ford Cosworth | - | - | - | - | - | - | 1 | 1 | ||||||||
12 | Iso-Marlboro • Ford Cosworth | - | - | 1 | - | - | - | - | 1 | ||||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | |||||||||
- | Amon • Ford Cosworth | - | - | - | - | ||||||||||||
- | Trojan • Ford Cosworth | - | - | - | - | ||||||||||||
- | Lyncar • Ford Cosworth | - | - | ||||||||||||||
- | Token • Ford Cosworth | - | - | ||||||||||||||
- | Maki • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.