«1974-05» | Belgium Grand Prix - XXXII Grote Prijs van Belgie |
1974-05-12 | Nivelles - Complexe Européen de Nivelles-Baulers - 85 laps × 3.724 km : 316.54 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Ford Cosworth | 9 | 9 | 4 | 4 | 9 | 35 | ||||||||||
2 | Ferrari • Ferrari | 6 | 6 | - | 9 | 6 | 27 | ||||||||||
3 | BRM • BRM | 2 | - | 6 | - | 2 | 10 | ||||||||||
4 | Tyrrell • Ford Cosworth | 1 | - | 3 | 2 | 4 | 10 | ||||||||||
5 | Brabham • Ford Cosworth | - | - | 9 | - | - | 9 | ||||||||||
6 | March • Ford Cosworth | - | - | 2 | 3 | - | 5 | ||||||||||
7 | Lotus • Ford Cosworth | - | 4 | - | - | - | 4 | ||||||||||
8 | Surtees • Ford Cosworth | - | 3 | - | - | - | 3 | ||||||||||
9 | Iso-Marlboro • Ford Cosworth | - | - | 1 | - | - | 1 | ||||||||||
- | Lola • Ford Cosworth | - | - | - | - | - | - | ||||||||||
- | Shadow • Ford Cosworth | - | - | - | - | - | - | ||||||||||
- | Ensign • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Hesketh • Ford Cosworth | - | - | - | - | ||||||||||||
- | Amon • Ford Cosworth | - | - | - | |||||||||||||
- | Trojan • Ford Cosworth | - | - | - | |||||||||||||
- | Lyncar • Ford Cosworth | - | - | ||||||||||||||
- | Token • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.