«1974-12» | Austria Grand Prix - XII Grosser Preis von Osterreich |
1974-08-18 | Österreichring - 54 laps × 5.911 km : 319.194 km |
Pos | Constructor | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 6 | 6 | - | 9 | 6 | 3 | - | 9 | 6 | 3 | 9 | 2 | 59 | |||
2 | McLaren • Ford Cosworth | 9 | 9 | 4 | 4 | 9 | (2) | 3 | 4 | 1 | 6 | - | 6 | 55(57) | |||
3 | Tyrrell • Ford Cosworth | 1 | - | 3 | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | - | 45 | |||
4 | Lotus • Ford Cosworth | - | 4 | - | - | - | 9 | - | - | 9 | 4 | 3 | - | 29 | |||
5 | Brabham • Ford Cosworth | - | - | 9 | - | - | 1 | - | - | - | 1 | 4 | 9 | 24 | |||
6 | BRM • BRM | 2 | - | 6 | - | 2 | - | - | - | - | - | - | - | 10 | |||
7 | Hesketh • Ford Cosworth | - | - | - | - | 4 | - | - | - | - | 4 | 8 | |||||
8 | Shadow • Ford Cosworth | - | - | - | - | - | 4 | 2 | - | - | - | 1 | - | 7 | |||
9 | March • Ford Cosworth | - | - | 2 | 3 | - | - | - | - | - | - | - | 1 | 6 | |||
10 | Surtees • Ford Cosworth | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | |||
11 | Lola • Ford Cosworth | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | |||
12 | Iso-Marlboro • Ford Cosworth | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |||
- | Ensign • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | ||||
- | Trojan • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||
- | Amon • Ford Cosworth | - | - | - | - | - | |||||||||||
- | Token • Ford Cosworth | - | - | - | - | - | - | ||||||||||
- | Lyncar • Ford Cosworth | - | - | - | |||||||||||||
- | Maki • Ford Cosworth | - | - | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 13 results (7 from first 8 and 6 from last 7) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.