| «2004-08» | Canada Grand Prix - XLII Grand Prix du Canada |
| 2004-06-13 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Driver | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 70 | ||||||||||
| 2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 54 | ||||||||||
| 3 | Jenson Button • BAR | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | 44 | ||||||||||
| 4 | Jarno Trulli • Renault | 2 | 4 | 5 | 4 | 6 | 10 | 5 | - | 36 | ||||||||||
| 5 | Fernando Alonso • Renault | 6 | 2 | 3 | 5 | 5 | - | 4 | - | 25 | ||||||||||
| 6 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 6 | - | 5 | 1 | - | 24 | ||||||||||
| 7 | Ralf Schumacher • Williams | 5 | - | 2 | 2 | 3 | - | - | - | 12 | ||||||||||
| 8 | Giancarlo Fisichella • Sauber | - | - | - | - | 2 | - | 3 | 5 | 10 | ||||||||||
| 9 | Takuma Sato • BAR | - | - | 4 | - | 4 | - | - | - | 8 | ||||||||||
| 10 | David Coulthard • McLaren | 1 | 3 | - | - | - | - | - | 3 | 7 | ||||||||||
| 11 | Kimi Raikkonen • McLaren | - | - | - | 1 | - | - | - | 4 | 5 | ||||||||||
| 12 | Felipe Massa • Sauber | - | 1 | - | - | - | 4 | - | - | 5 | ||||||||||
| 13 | Cristiano da Matta • Toyota | - | - | - | - | - | 3 | - | - | 3 | ||||||||||
| 14 | Nick Heidfeld • Jordan | - | - | - | - | - | 2 | - | 1 | 3 | ||||||||||
| 15 | Mark Webber • Jaguar | - | - | 1 | - | - | - | 2 | - | 3 | ||||||||||
| 16 | Timo Glock • Jordan | 2 | 2 | |||||||||||||||||
| 17 | Olivier Panis • Toyota | - | - | - | - | - | 1 | - | - | 1 | ||||||||||
| - | Gimmi Bruni • Minardi | - | - | - | - | - | - | - | - | - | ||||||||||
| - | Christian Klien • Jaguar | - | - | - | - | - | - | - | - | - | ||||||||||
| - | Zsolt Baumgartner • Minardi | - | - | - | - | - | - | - | - | - | ||||||||||
| - | Giorgio Pantano • Jordan | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.