«2004-01» | Australia Grand Prix - LXIX Australian Grand Prix |
2004-03-07 | Melbourne - Albert Park - 58 laps × 5.303 km : 307.574 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Michael Schumacher | Ferrari | 58 | 1:24:15.757 | 219.011 km/h | 10 |
2 | 2 | 2 | Rubens Barrichello | Ferrari | 58 | +13.605 | +13.605 | 8 |
3 | 5 | 8 | Fernando Alonso | Renault | 58 | +34.673 | +21.068 | 6 |
4 | 8 | 4 | Ralf Schumacher | Williams • BMW | 58 | +01:00.423 | +25.750 | 5 |
5 | 3 | 3 | Juan-Pablo Montoya | Williams • BMW | 58 | +01:08.536 | +08.113 | 4 |
6 | 4 | 9 | Jenson Button | BAR • Honda | 58 | +01:10.598 | +02.062 | 3 |
7 | 9 | 7 | Jarno Trulli | Renault | 57 | +1 lap | 2 | |
8 | 12 | 5 | David Coulthard | McLaren • Mercedes | 57 | +1 lap | 1 | |
9 | 7 | 10 | Takuma Sato | BAR • Honda | 57 | +1 lap | ||
10 | 14 | 11 | Giancarlo Fisichella | Sauber • Petronas | 57 | +1 lap | ||
11 | 19 | 15 | Christian Klien | Jaguar • Ford Cosworth | 56 | +2 laps | ||
12 | 13 | 16 | Cristiano da Matta | Toyota | 56 | +2 laps | ||
13 | 18 | 17 | Olivier Panis | Toyota | 56 | +2 laps | ||
14 | 16 | 19 | Giorgio Pantano | Jordan • Ford Cosworth | 55 | +3 laps | ||
11 | 12 | Felipe Massa | Sauber • Petronas | 44 | engine | |||
15 | 18 | Nick Heidfeld | Jordan • Ford Cosworth | 43 | clutch | |||
DNC | 20 | 20 | Gimmi Bruni | Minardi • Ford Cosworth | 43 | |||
6 | 14 | Mark Webber | Jaguar • Ford Cosworth | 29 | gearbox | |||
17 | 21 | Zsolt Baumgartner | Minardi • Ford Cosworth | 13 | electronics | |||
10 | 6 | Kimi Raikkonen | McLaren • Mercedes | 9 | engine |
Fastest lap - 01:24.125 - 226.934 km/h - Michael Schumacher (lap 29)