«2004-07» | Europe Grand Prix - XLVIII Grosser Preis von Europa |
2004-05-30 | Nürburgring - 60 laps × 5.148 km : 308.863 km (offset -17 m) |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 10 | 10 | - | 10 | 60 | |||||||||||
2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 46 | |||||||||||
3 | Jenson Button • BAR | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 38 | |||||||||||
4 | Jarno Trulli • Renault | 2 | 4 | 5 | 4 | 6 | 10 | 5 | 36 | |||||||||||
5 | Fernando Alonso • Renault | 6 | 2 | 3 | 5 | 5 | - | 4 | 25 | |||||||||||
6 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 6 | - | 5 | 1 | 24 | |||||||||||
7 | Ralf Schumacher • Williams | 5 | - | 2 | 2 | 3 | - | - | 12 | |||||||||||
8 | Takuma Sato • BAR | - | - | 4 | - | 4 | - | - | 8 | |||||||||||
9 | Felipe Massa • Sauber | - | 1 | - | - | - | 4 | - | 5 | |||||||||||
10 | Giancarlo Fisichella • Sauber | - | - | - | - | 2 | - | 3 | 5 | |||||||||||
11 | David Coulthard • McLaren | 1 | 3 | - | - | - | - | - | 4 | |||||||||||
12 | Cristiano da Matta • Toyota | - | - | - | - | - | 3 | - | 3 | |||||||||||
13 | Mark Webber • Jaguar | - | - | 1 | - | - | - | 2 | 3 | |||||||||||
14 | Nick Heidfeld • Jordan | - | - | - | - | - | 2 | - | 2 | |||||||||||
15 | Olivier Panis • Toyota | - | - | - | - | - | 1 | - | 1 | |||||||||||
16 | Kimi Raikkonen • McLaren | - | - | - | 1 | - | - | - | 1 | |||||||||||
- | Gimmi Bruni • Minardi | - | - | - | - | - | - | - | - | |||||||||||
- | Christian Klien • Jaguar | - | - | - | - | - | - | - | - | |||||||||||
- | Zsolt Baumgartner • Minardi | - | - | - | - | - | - | - | - | |||||||||||
- | Giorgio Pantano • Jordan | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.