| «2004-09» | USA Grand Prix - XXXIII United States Grand Prix |
| 2004-06-20 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
| Pos | Driver | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 10 | 10 | - | 10 | 10 | 10 | 80 | |||||||||
| 2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 3 | 8 | 6 | 8 | 8 | 8 | 62 | |||||||||
| 3 | Jenson Button • BAR | 3 | 6 | 6 | 8 | 1 | 8 | 6 | 6 | - | 44 | |||||||||
| 4 | Jarno Trulli • Renault | 2 | 4 | 5 | 4 | 6 | 10 | 5 | - | 5 | 41 | |||||||||
| 5 | Fernando Alonso • Renault | 6 | 2 | 3 | 5 | 5 | - | 4 | - | - | 25 | |||||||||
| 6 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 6 | - | 5 | 1 | - | - | 24 | |||||||||
| 7 | Takuma Sato • BAR | - | - | 4 | - | 4 | - | - | - | 6 | 14 | |||||||||
| 8 | Ralf Schumacher • Williams | 5 | - | 2 | 2 | 3 | - | - | - | - | 12 | |||||||||
| 9 | Giancarlo Fisichella • Sauber | - | - | - | - | 2 | - | 3 | 5 | - | 10 | |||||||||
| 10 | David Coulthard • McLaren | 1 | 3 | - | - | - | - | - | 3 | 2 | 9 | |||||||||
| 11 | Kimi Raikkonen • McLaren | - | - | - | 1 | - | - | - | 4 | 3 | 8 | |||||||||
| 12 | Olivier Panis • Toyota | - | - | - | - | - | 1 | - | - | 4 | 5 | |||||||||
| 13 | Felipe Massa • Sauber | - | 1 | - | - | - | 4 | - | - | - | 5 | |||||||||
| 14 | Cristiano da Matta • Toyota | - | - | - | - | - | 3 | - | - | - | 3 | |||||||||
| 15 | Nick Heidfeld • Jordan | - | - | - | - | - | 2 | - | 1 | - | 3 | |||||||||
| 16 | Mark Webber • Jaguar | - | - | 1 | - | - | - | 2 | - | - | 3 | |||||||||
| 17 | Timo Glock • Jordan | 2 | 2 | |||||||||||||||||
| 18 | Zsolt Baumgartner • Minardi | - | - | - | - | - | - | - | - | 1 | 1 | |||||||||
| - | Gimmi Bruni • Minardi | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Christian Klien • Jaguar | - | - | - | - | - | - | - | - | - | - | |||||||||
| - | Giorgio Pantano • Jordan | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.