«2004-09» | USA Grand Prix - XXXIII United States Grand Prix |
2004-06-20 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | Michael Schumacher | Ferrari | 73 | 1:40:29.914 | 182.699 km/h | 10 |
2 | 1 | 2 | Rubens Barrichello | Ferrari | 73 | +02.950 | +02.950 | 8 |
3 | 3 | 10 | Takuma Sato | BAR • Honda | 73 | +22.036 | +19.086 | 6 |
4 | 20 | 7 | Jarno Trulli | Renault | 73 | +34.554 | +12.518 | 5 |
5 | 8 | 17 | Olivier Panis | Toyota | 73 | +37.534 | +02.980 | 4 |
6 | 7 | 6 | Kimi Raikkonen | McLaren • Mercedes | 72 | +1 lap | 3 | |
7 | 12 | 5 | David Coulthard | McLaren • Mercedes | 72 | +1 lap | 2 | |
8 | 19 | 21 | Zsolt Baumgartner | Minardi • Ford Cosworth | 70 | +3 laps | 1 | |
9 | 14 | 11 | Giancarlo Fisichella | Sauber • Petronas | 65 | hydraulics | ||
10 | 14 | Mark Webber | Jaguar • Ford Cosworth | 60 | oil pressure | |||
DSQ | 5 | 3 | Juan-Pablo Montoya | Williams • BMW | 57 | starting procedure | ||
16 | 18 | Nick Heidfeld | Jordan • Ford Cosworth | 43 | engine | |||
4 | 9 | Jenson Button | BAR • Honda | 26 | gearbox | |||
11 | 16 | Cristiano da Matta | Toyota | 17 | gearbox | |||
6 | 4 | Ralf Schumacher | Williams • BMW | 9 | accident | |||
9 | 8 | Fernando Alonso | Renault | 8 | puncture | |||
13 | 15 | Christian Klien | Jaguar • Ford Cosworth | 0 | collision | |||
15 | 12 | Felipe Massa | Sauber • Petronas | 0 | collision | |||
17 | 19 | Giorgio Pantano | Jordan • Ford Cosworth | 0 | collision | |||
18 | 20 | Gimmi Bruni | Minardi • Ford Cosworth | 0 | collision |
Fastest lap - 01:10.399 - 214.367 km/h - Rubens Barrichello (lap 7)