«2004-17» | Japan Grand Prix - XXXI Japanese Grand Prix |
2004-10-10 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.573 km (offset -198 m) |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Michael Schumacher | Ferrari | 53 | 1:24:26.985 | 218.525 km/h | 10 |
2 | 2 | 4 | Ralf Schumacher | Williams • BMW | 53 | +14.098 | +14.098 | 8 |
3 | 5 | 9 | Jenson Button | BAR • Honda | 53 | +19.662 | +05.564 | 6 |
4 | 4 | 10 | Takuma Sato | BAR • Honda | 53 | +31.781 | +12.119 | 5 |
5 | 11 | 8 | Fernando Alonso | Renault | 53 | +37.767 | +05.986 | 4 |
6 | 12 | 6 | Kimi Raikkonen | McLaren • Mercedes | 53 | +39.362 | +01.595 | 3 |
7 | 13 | 3 | Juan-Pablo Montoya | Williams • BMW | 53 | +55.347 | +15.985 | 2 |
8 | 7 | 11 | Giancarlo Fisichella | Sauber • Petronas | 53 | +56.276 | +00.929 | 1 |
9 | 19 | 12 | Felipe Massa | Sauber • Petronas | 53 | +01:29.656 | +33.380 | |
10 | 9 | 7 | Jacques Villeneuve | Renault | 52 | +1 lap | ||
11 | 6 | 16 | Jarno Trulli | Toyota | 52 | +1 lap | ||
12 | 14 | 15 | Christian Klien | Jaguar • Ford Cosworth | 52 | +1 lap | ||
13 | 16 | 18 | Nick Heidfeld | Jordan • Ford Cosworth | 52 | +1 lap | ||
14 | 10 | 17 | Olivier Panis | Toyota | 51 | +2 laps | ||
15 | 17 | 19 | Timo Glock | Jordan • Ford Cosworth | 51 | +2 laps | ||
16 | 18 | 20 | Gimmi Bruni | Minardi • Ford Cosworth | 50 | +3 laps | ||
20 | 21 | Zsolt Baumgartner | Minardi • Ford Cosworth | 41 | accident | |||
8 | 5 | David Coulthard | McLaren • Mercedes | 38 | collision | |||
15 | 2 | Rubens Barrichello | Ferrari | 38 | collision | |||
3 | 14 | Mark Webber | Jaguar • Ford Cosworth | 20 | overheating |
Fastest lap - 01:32.730 - 225.442 km/h - Rubens Barrichello (lap 30)