«2004-08» | Canada Grand Prix - XLII Grand Prix du Canada |
2004-06-13 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 124 | ||||||||||
2 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | - | 61 | ||||||||||
3 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 52 | ||||||||||
4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | - | 36 | ||||||||||
5 | Sauber • Petronas | - | 1 | - | - | 2 | 4 | 3 | 5 | 15 | ||||||||||
6 | McLaren • Mercedes | 1 | 3 | - | 1 | - | - | - | 7 | 12 | ||||||||||
7 | Jordan • Ford Cosworth | - | - | - | - | - | 2 | - | 3 | 5 | ||||||||||
8 | Toyota • Toyota | - | - | - | - | - | 4 | - | - | 4 | ||||||||||
9 | Jaguar • Ford Cosworth | - | - | 1 | - | - | - | 2 | - | 3 | ||||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.