«2004-08» | Canada Grand Prix - XLII Grand Prix du Canada |
2004-06-13 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 1 | Michael Schumacher | Ferrari | 70 | 1:28:24.803 | 207.165 km/h | 10 |
DSQ | 1 | 4 | Ralf Schumacher | Williams • BMW | 70 | brakes infringement | ||
2 | 7 | 2 | Rubens Barrichello | Ferrari | 70 | +05.108 | +05.108 | 8 |
3 | 2 | 9 | Jenson Button | BAR • Honda | 70 | +20.409 | +15.301 | 6 |
DSQ | 4 | 3 | Juan-Pablo Montoya | Williams • BMW | 70 | brakes infringement | ||
4 | 11 | 11 | Giancarlo Fisichella | Sauber • Petronas | 69 | +1 lap | 5 | |
5 | 8 | 6 | Kimi Raikkonen | McLaren • Mercedes | 69 | +1 lap | 4 | |
DSQ | 12 | 16 | Cristiano da Matta | Toyota | 69 | brakes infringement | ||
6 | 9 | 5 | David Coulthard | McLaren • Mercedes | 69 | +1 lap | 3 | |
DSQ | 13 | 17 | Olivier Panis | Toyota | 69 | brakes infringement | ||
7 | 16 | 19 | Timo Glock | Jordan • Ford Cosworth | 68 | +2 laps | 2 | |
8 | 15 | 18 | Nick Heidfeld | Jordan • Ford Cosworth | 68 | +2 laps | 1 | |
9 | 10 | 15 | Christian Klien | Jaguar • Ford Cosworth | 67 | +3 laps | ||
10 | 18 | 21 | Zsolt Baumgartner | Minardi • Ford Cosworth | 66 | +4 laps | ||
19 | 12 | Felipe Massa | Sauber • Petronas | 62 | accident | |||
17 | 10 | Takuma Sato | BAR • Honda | 48 | engine | |||
5 | 8 | Fernando Alonso | Renault | 44 | transmission | |||
20 | 20 | Gimmi Bruni | Minardi • Ford Cosworth | 30 | gearbox | |||
14 | 14 | Mark Webber | Jaguar • Ford Cosworth | 6 | suspension | |||
3 | 7 | Jarno Trulli | Renault | 0 | transmission |
Fastest lap - 01:13.622 - 213.246 km/h - Rubens Barrichello (lap 68)