| «2004-07» | Europe Grand Prix - XLVIII Grosser Preis von Europa | 
| 2004-05-30 | Nürburgring - 60 laps × 5.148 km : 308.863 km (offset -17 m) | 
| Pos | Constructor | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 106 | |||||||||||
| 2 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | 61 | |||||||||||
| 3 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 46 | |||||||||||
| 4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | 36 | |||||||||||
| 5 | Sauber • Petronas | - | 1 | - | - | 2 | 4 | 3 | 10 | |||||||||||
| 6 | McLaren • Mercedes | 1 | 3 | - | 1 | - | - | - | 5 | |||||||||||
| 7 | Toyota • Toyota | - | - | - | - | - | 4 | - | 4 | |||||||||||
| 8 | Jaguar • Ford Cosworth | - | - | 1 | - | - | - | 2 | 3 | |||||||||||
| 9 | Jordan • Ford Cosworth | - | - | - | - | - | 2 | - | 2 | |||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.