«2004-09» | USA Grand Prix - XXXIII United States Grand Prix |
2004-06-20 | Indianapolis - Indianapolis Motor Speedway - 73 laps × 4.192 km : 306.016 km |
Pos | Constructor | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 18 | 18 | 18 | 142 | |||||||||
2 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 10 | 9 | - | 5 | 66 | |||||||||
3 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 8 | 6 | 6 | 6 | 58 | |||||||||
4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 5 | 1 | - | - | 36 | |||||||||
5 | McLaren • Mercedes | 1 | 3 | - | 1 | - | - | - | 7 | 5 | 17 | |||||||||
6 | Sauber • Petronas | - | 1 | - | - | 2 | 4 | 3 | 5 | - | 15 | |||||||||
7 | Toyota • Toyota | - | - | - | - | - | 4 | - | - | 4 | 8 | |||||||||
8 | Jordan • Ford Cosworth | - | - | - | - | - | 2 | - | 3 | - | 5 | |||||||||
9 | Jaguar • Ford Cosworth | - | - | 1 | - | - | - | 2 | - | - | 3 | |||||||||
10 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | 1 | 1 |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.