«2004-06» | Monaco Grand Prix - LXII Grand Prix Automobile de Monaco |
2004-05-23 | Monaco - 77 laps × 3.34 km : 257.18 km |
Pos | Driver | Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 10 | 10 | - | 50 | ||||||||||||
2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 3 | 8 | 6 | 38 | ||||||||||||
3 | Jenson Button • BAR | 3 | 6 | 6 | 8 | 1 | 8 | 32 | ||||||||||||
4 | Jarno Trulli • Renault | 2 | 4 | 5 | 4 | 6 | 10 | 31 | ||||||||||||
5 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 6 | - | 5 | 23 | ||||||||||||
6 | Fernando Alonso • Renault | 6 | 2 | 3 | 5 | 5 | - | 21 | ||||||||||||
7 | Ralf Schumacher • Williams | 5 | - | 2 | 2 | 3 | - | 12 | ||||||||||||
8 | Takuma Sato • BAR | - | - | 4 | - | 4 | - | 8 | ||||||||||||
9 | Felipe Massa • Sauber | - | 1 | - | - | - | 4 | 5 | ||||||||||||
10 | David Coulthard • McLaren | 1 | 3 | - | - | - | - | 4 | ||||||||||||
11 | Cristiano da Matta • Toyota | - | - | - | - | - | 3 | 3 | ||||||||||||
12 | Nick Heidfeld • Jordan | - | - | - | - | - | 2 | 2 | ||||||||||||
13 | Giancarlo Fisichella • Sauber | - | - | - | - | 2 | - | 2 | ||||||||||||
14 | Olivier Panis • Toyota | - | - | - | - | - | 1 | 1 | ||||||||||||
15 | Kimi Raikkonen • McLaren | - | - | - | 1 | - | - | 1 | ||||||||||||
16 | Mark Webber • Jaguar | - | - | 1 | - | - | - | 1 | ||||||||||||
- | Gimmi Bruni • Minardi | - | - | - | - | - | - | - | ||||||||||||
- | Christian Klien • Jaguar | - | - | - | - | - | - | - | ||||||||||||
- | Zsolt Baumgartner • Minardi | - | - | - | - | - | - | - | ||||||||||||
- | Giorgio Pantano • Jordan | - | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.