| «2004-06» | Monaco Grand Prix - LXII Grand Prix Automobile de Monaco | 
| 2004-05-23 | Monaco - 77 laps × 3.34 km : 257.18 km | 
| Pos | Constructor | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 6 | 88 | ||||||||||||
| 2 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 10 | 52 | ||||||||||||
| 3 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 8 | 40 | ||||||||||||
| 4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 5 | 35 | ||||||||||||
| 5 | Sauber • Petronas | - | 1 | - | - | 2 | 4 | 7 | ||||||||||||
| 6 | McLaren • Mercedes | 1 | 3 | - | 1 | - | - | 5 | ||||||||||||
| 7 | Toyota • Toyota | - | - | - | - | - | 4 | 4 | ||||||||||||
| 8 | Jordan • Ford Cosworth | - | - | - | - | - | 2 | 2 | ||||||||||||
| 9 | Jaguar • Ford Cosworth | - | - | 1 | - | - | - | 1 | ||||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.