| «2004-05» | Spain Grand Prix - XLVI Gran Premio de España |
| 2004-05-09 | Barcelona - Circuit de Catalunya - 66 laps × 4.627 km : 305.256 km (offset -126 m) |
| Pos | Driver | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Ferrari | 10 | 10 | 10 | 10 | 10 | 50 | |||||||||||||
| 2 | Rubens Barrichello • Ferrari | 8 | 5 | 8 | 3 | 8 | 32 | |||||||||||||
| 3 | Jenson Button • BAR | 3 | 6 | 6 | 8 | 1 | 24 | |||||||||||||
| 4 | Fernando Alonso • Renault | 6 | 2 | 3 | 5 | 5 | 21 | |||||||||||||
| 5 | Jarno Trulli • Renault | 2 | 4 | 5 | 4 | 6 | 21 | |||||||||||||
| 6 | Juan-Pablo Montoya • Williams | 4 | 8 | - | 6 | - | 18 | |||||||||||||
| 7 | Ralf Schumacher • Williams | 5 | - | 2 | 2 | 3 | 12 | |||||||||||||
| 8 | Takuma Sato • BAR | - | - | 4 | - | 4 | 8 | |||||||||||||
| 9 | David Coulthard • McLaren | 1 | 3 | - | - | - | 4 | |||||||||||||
| 10 | Giancarlo Fisichella • Sauber | - | - | - | - | 2 | 2 | |||||||||||||
| 11 | Kimi Raikkonen • McLaren | - | - | - | 1 | - | 1 | |||||||||||||
| 12 | Felipe Massa • Sauber | - | 1 | - | - | - | 1 | |||||||||||||
| 13 | Mark Webber • Jaguar | - | - | 1 | - | - | 1 | |||||||||||||
| - | Olivier Panis • Toyota | - | - | - | - | - | - | |||||||||||||
| - | Cristiano da Matta • Toyota | - | - | - | - | - | - | |||||||||||||
| - | Nick Heidfeld • Jordan | - | - | - | - | - | - | |||||||||||||
| - | Gimmi Bruni • Minardi | - | - | - | - | - | - | |||||||||||||
| - | Christian Klien • Jaguar | - | - | - | - | - | - | |||||||||||||
| - | Zsolt Baumgartner • Minardi | - | - | - | - | - | - | |||||||||||||
| - | Giorgio Pantano • Jordan | - | - | - | - | - | - |
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.