| «2004-05» | Spain Grand Prix - XLVI Gran Premio de España | 
| 2004-05-09 | Barcelona - Circuit de Catalunya - 66 laps × 4.627 km : 305.256 km (offset -126 m) | 
| Pos | Constructor | Points | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 18 | 15 | 18 | 13 | 18 | 82 | |||||||||||||
| 2 | Renault • Renault | 8 | 6 | 8 | 9 | 11 | 42 | |||||||||||||
| 3 | BAR • Honda | 3 | 6 | 10 | 8 | 5 | 32 | |||||||||||||
| 4 | Williams • BMW | 9 | 8 | 2 | 8 | 3 | 30 | |||||||||||||
| 5 | McLaren • Mercedes | 1 | 3 | - | 1 | - | 5 | |||||||||||||
| 6 | Sauber • Petronas | - | 1 | - | - | 2 | 3 | |||||||||||||
| 7 | Jaguar • Ford Cosworth | - | - | 1 | - | - | 1 | |||||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | |||||||||||||
| - | Jordan • Ford Cosworth | - | - | - | - | - | - | |||||||||||||
| - | Toyota • Toyota | - | - | - | - | - | - | 
Points System
10-8-6-5-4-3-2-1 points for the top 8 places.
Half points are awarded for races stopped before three-quarter-distance was completed.