| «1995-07» | France Grand Prix - LXXXI Grand Prix de France |
| 1995-07-02 | Magny-Cours - Circuit de Nevers Magny-Cours - 72 laps × 4.25 km : 306.0 km |
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton • Renault | - | 7 | - | 16 | 13 | 2 | 10 | 48 | ||||||||||
| 2 | Ferrari • Ferrari | 6 | 7 | 10 | 4 | 4 | 10 | 2 | 43 | ||||||||||
| 3 | Williams • Renault | - | 10 | 13 | 3 | 6 | - | 10 | 42 | ||||||||||
| 4 | Jordan • Peugeot | - | - | - | 2 | - | 10 | 1 | 13 | ||||||||||
| 5 | McLaren • Mercedes | 4 | - | 2 | - | 2 | - | - | 8 | ||||||||||
| 6 | Ligier • Mugen Honda | - | - | - | 1 | - | 3 | 3 | 7 | ||||||||||
| 7 | Sauber • Ford Cosworth | - | 2 | 1 | - | 1 | - | - | 4 | ||||||||||
| 8 | Footwork • Hart | - | - | - | - | - | 1 | - | 1 | ||||||||||
| - | Tyrrell • Yamaha | - | - | - | - | - | - | - | - | ||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||||
| - | Forti • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||||
| - | Pacific • Ford Cosworth | - | - | - | - | - | - | - | - | ||||||||||
| - | Simtek • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
| - | Larrousse • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.