| «1995-06» | Canada Grand Prix - XXXIII Grand Prix du Canada |
| 1995-06-11 | Montréal - Circuit Gilles Villeneuve - 68 laps × 4.43 km : 301.24 km |
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 6 | 7 | 10 | 4 | 4 | 10 | 41 | |||||||||||
| 2 | Benetton • Renault | - | 7 | - | 16 | 13 | 2 | 38 | |||||||||||
| 3 | Williams • Renault | - | 10 | 13 | 3 | 6 | - | 32 | |||||||||||
| 4 | Jordan • Peugeot | - | - | - | 2 | - | 10 | 12 | |||||||||||
| 5 | McLaren • Mercedes | 4 | - | 2 | - | 2 | - | 8 | |||||||||||
| 6 | Ligier • Mugen Honda | - | - | - | 1 | - | 3 | 4 | |||||||||||
| 7 | Sauber • Ford Cosworth | - | 2 | 1 | - | 1 | - | 4 | |||||||||||
| 8 | Footwork • Hart | - | - | - | - | - | 1 | 1 | |||||||||||
| - | Tyrrell • Yamaha | - | - | - | - | - | - | - | |||||||||||
| - | Minardi • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
| - | Simtek • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
| - | Forti • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
| - | Pacific • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
| - | Larrousse • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.