Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton • Renault | - | 7 | - | 16 | 13 | 2 | 10 | 10 | 13 | 3 | 10 | 10 | 6 | 12 | 11 | 14 | - | 137 |
2 | Williams • Renault | - | 10 | 13 | 3 | 6 | - | 10 | 4 | 6 | 16 | 6 | - | 14 | 4 | 10 | - | 10 | 112 |
3 | Ferrari • Ferrari | 6 | 7 | 10 | 4 | 4 | 10 | 2 | 6 | 4 | 4 | - | - | 5 | 6 | 5 | - | - | 73 |
4 | McLaren • Mercedes | 4 | - | 2 | - | 2 | - | - | 2 | - | - | 2 | 9 | - | - | - | 6 | 3 | 30 |
5 | Ligier • Mugen Honda | - | - | - | 1 | - | 3 | 3 | 3 | 1 | 1 | 4 | - | - | - | - | 2 | 6 | 24 |
6 | Jordan • Peugeot | - | - | - | 2 | - | 10 | 1 | - | - | - | 1 | - | - | 4 | - | 3 | - | 21 |
7 | Sauber • Ford Cosworth | - | 2 | 1 | - | 1 | - | - | 1 | 2 | 2 | 3 | 5 | 1 | - | - | - | - | 18 |
8 | Footwork • Hart | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 5 |
9 | Tyrrell • Yamaha | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 2 | 5 |
10 | Minardi • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
- | Forti • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Pacific • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Simtek • Ford Cosworth | - | - | - | - | - | - | - | |||||||||||
- | Larrousse • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.