«1995-04» | Spain Grand Prix - XXXVII Gran Premio de España |
1995-05-14 | Barcelona - Circuit de Catalunya - 65 laps × 4.727 km : 307.255 km |
Pos | Constructor | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 6 | 7 | 10 | 4 | 27 | |||||||||||||
2 | Williams • Renault | - | 10 | 13 | 3 | 26 | |||||||||||||
3 | Benetton • Renault | - | 7 | - | 16 | 23 | |||||||||||||
4 | McLaren • Mercedes | 4 | - | 2 | - | 6 | |||||||||||||
5 | Sauber • Ford Cosworth | - | 2 | 1 | - | 3 | |||||||||||||
6 | Jordan • Peugeot | - | - | - | 2 | 2 | |||||||||||||
7 | Ligier • Mugen Honda | - | - | - | 1 | 1 | |||||||||||||
- | Tyrrell • Yamaha | - | - | - | - | - | |||||||||||||
- | Minardi • Ford Cosworth | - | - | - | - | - | |||||||||||||
- | Simtek • Ford Cosworth | - | - | - | - | - | |||||||||||||
- | Footwork • Hart | - | - | - | - | - | |||||||||||||
- | Forti • Ford Cosworth | - | - | - | - | - | |||||||||||||
- | Pacific • Ford Cosworth | - | - | - | - | - | |||||||||||||
- | Larrousse • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.