| «1995-04» | Spain Grand Prix - XXXVII Gran Premio de España |
| 1995-05-14 | Barcelona - Circuit de Catalunya - 65 laps × 4.727 km : 307.255 km |
| Pos | Driver | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Schumacher • Benetton | 10 | 4 | - | 10 | 24 | |||||||||||||
| 2 | Damon Hill • Williams | - | 10 | 10 | 3 | 23 | |||||||||||||
| 3 | Jean Alesi • Ferrari | 2 | 6 | 6 | - | 14 | |||||||||||||
| 4 | Gerhard Berger • Ferrari | 4 | 1 | 4 | 4 | 13 | |||||||||||||
| 5 | Johnny Herbert • Benetton | - | 3 | - | 6 | 9 | |||||||||||||
| 6 | David Coulthard • Williams | 6 | - | 3 | - | 9 | |||||||||||||
| 7 | Mika Hakkinen • McLaren | 3 | - | 2 | - | 5 | |||||||||||||
| 8 | Heinz-Harald Frentzen • Sauber | - | 2 | 1 | - | 3 | |||||||||||||
| 9 | Eddie Irvine • Jordan | - | - | - | 2 | 2 | |||||||||||||
| 10 | Olivier Panis • Ligier | - | - | - | 1 | 1 | |||||||||||||
| 11 | Mark Blundell • McLaren | 1 | - | 1 | |||||||||||||||
| - | Karl Wendlinger • Sauber | - | - | - | - | - | |||||||||||||
| - | Jos Verstappen • Simtek | - | - | - | - | - | |||||||||||||
| - | Roberto Moreno • Forti | - | - | - | - | - | |||||||||||||
| - | Ukyo Katayama • Tyrrell | - | - | - | - | - | |||||||||||||
| - | Luca Badoer • Minardi | - | - | - | - | - | |||||||||||||
| - | Mika Salo • Tyrrell | - | - | - | - | - | |||||||||||||
| - | Gianni Morbidelli • Footwork | - | - | - | - | - | |||||||||||||
| - | Bertrand Gachot • Pacific | - | - | - | - | - | |||||||||||||
| - | Rubens Barrichello • Jordan | - | - | - | - | - | |||||||||||||
| - | Taki Inoue • Footwork | - | - | - | - | - | |||||||||||||
| - | Domenico Schiattarella • Simtek | - | - | - | - | - | |||||||||||||
| - | Andrea Montermini • Pacific | - | - | - | - | - | |||||||||||||
| - | Pedro Diniz • Forti | - | - | - | - | - | |||||||||||||
| - | Pierluigi Martini • Minardi | - | - | - | - | - | |||||||||||||
| - | Aguri Suzuki • Ligier | - | - | - | - | ||||||||||||||
| - | Nigel Mansell • McLaren | - | - | - | |||||||||||||||
| - | Christophe Bouchut • Larrousse | - | - | ||||||||||||||||
| - | Eric Bernard • Larrousse | - | - | ||||||||||||||||
| - | Martin Brundle • Ligier | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.