| «1995-02» | Argentina Grand Prix - XVIII Gran Premio de la Republica Argentina | 
| 1995-04-09 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 72 laps × 4.259 km : 306.648 km | 
| Pos | Constructor | Points | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari • Ferrari | 6 | 7 | 13 | |||||||||||||||
| 2 | Williams • Renault | - | 10 | 10 | |||||||||||||||
| 3 | Benetton • Renault | - | 7 | 7 | |||||||||||||||
| 4 | McLaren • Mercedes | 4 | - | 4 | |||||||||||||||
| 5 | Sauber • Ford Cosworth | - | 2 | 2 | |||||||||||||||
| - | Ligier • Mugen Honda | - | - | - | |||||||||||||||
| - | Tyrrell • Yamaha | - | - | - | |||||||||||||||
| - | Minardi • Ford Cosworth | - | - | - | |||||||||||||||
| - | Simtek • Ford Cosworth | - | - | - | |||||||||||||||
| - | Jordan • Peugeot | - | - | - | |||||||||||||||
| - | Footwork • Hart | - | - | - | |||||||||||||||
| - | Forti • Ford Cosworth | - | - | - | |||||||||||||||
| - | Pacific • Ford Cosworth | - | - | - | 
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.