«1995-02» | Argentina Grand Prix - XVIII Gran Premio de la Republica Argentina |
1995-04-09 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 72 laps × 4.259 km : 306.648 km |
Pos | Driver | Points | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Benetton | 10 | 4 | 14 | |||||||||||||||
2 | Damon Hill • Williams | - | 10 | 10 | |||||||||||||||
3 | Jean Alesi • Ferrari | 2 | 6 | 8 | |||||||||||||||
4 | David Coulthard • Williams | 6 | - | 6 | |||||||||||||||
5 | Gerhard Berger • Ferrari | 4 | 1 | 5 | |||||||||||||||
6 | Johnny Herbert • Benetton | - | 3 | 3 | |||||||||||||||
7 | Mika Hakkinen • McLaren | 3 | - | 3 | |||||||||||||||
8 | Heinz-Harald Frentzen • Sauber | - | 2 | 2 | |||||||||||||||
9 | Mark Blundell • McLaren | 1 | - | 1 | |||||||||||||||
- | Karl Wendlinger • Sauber | - | - | - | |||||||||||||||
- | Olivier Panis • Ligier | - | - | - | |||||||||||||||
- | Jos Verstappen • Simtek | - | - | - | |||||||||||||||
- | Roberto Moreno • Forti | - | - | - | |||||||||||||||
- | Ukyo Katayama • Tyrrell | - | - | - | |||||||||||||||
- | Aguri Suzuki • Ligier | - | - | - | |||||||||||||||
- | Luca Badoer • Minardi | - | - | - | |||||||||||||||
- | Mika Salo • Tyrrell | - | - | - | |||||||||||||||
- | Gianni Morbidelli • Footwork | - | - | - | |||||||||||||||
- | Bertrand Gachot • Pacific | - | - | - | |||||||||||||||
- | Rubens Barrichello • Jordan | - | - | - | |||||||||||||||
- | Taki Inoue • Footwork | - | - | - | |||||||||||||||
- | Domenico Schiattarella • Simtek | - | - | - | |||||||||||||||
- | Andrea Montermini • Pacific | - | - | - | |||||||||||||||
- | Eddie Irvine • Jordan | - | - | - | |||||||||||||||
- | Pedro Diniz • Forti | - | - | - | |||||||||||||||
- | Pierluigi Martini • Minardi | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.