«1994-09» | Germany Grand Prix - LVI Grosser Preis von Deutschland |
1994-07-31 | Hockenheim - Hockenheimring - 45 laps × 6.823 km : 307.035 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 11 | 10 | - | - | 67 | |||||||
2 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 10 | 52 | |||||||
3 | Williams • Renault | 6 | - | 1 | - | 10 | 8 | 6 | 12 | - | 43 | |||||||
4 | McLaren • Peugeot | - | - | 4 | 6 | - | - | - | 4 | - | 14 | |||||||
5 | Jordan • Hart | 3 | 4 | - | 3 | 1 | - | - | 3 | - | 14 | |||||||
6 | Ligier • Renault | - | - | - | - | - | - | - | - | 10 | 10 | |||||||
7 | Sauber • Mercedes | 1 | 2 | 3 | - | - | - | 4 | - | - | 10 | |||||||
8 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | - | - | 1 | - | 9 | |||||||
9 | Footwork • Ford Cosworth | - | 3 | - | - | - | - | - | - | 5 | 8 | |||||||
10 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | - | 2 | - | - | 5 | |||||||
11 | Larrousse • Ford Cosworth | - | 1 | - | - | - | - | - | - | 1 | 2 | |||||||
- | Pacific • Ilmor | - | - | - | - | - | - | - | - | - | - | |||||||
- | Lotus • Mugen Honda | - | - | - | - | - | - | - | - | - | - | |||||||
- | Simtek • Ford Cosworth | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.