| «1994-10» | Hungary Grand Prix - X Magyar Nagydij | 
| 1994-08-14 | Hungaroring - 77 laps × 3.968 km : 305.536 km | 
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 11 | 10 | - | - | 14 | 81 | ||||||
| 2 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 10 | - | 52 | ||||||
| 3 | Williams • Renault | 6 | - | 1 | - | 10 | 8 | 6 | 12 | - | 6 | 49 | ||||||
| 4 | McLaren • Peugeot | - | - | 4 | 6 | - | - | - | 4 | - | 3 | 17 | ||||||
| 5 | Jordan • Hart | 3 | 4 | - | 3 | 1 | - | - | 3 | - | - | 14 | ||||||
| 6 | Ligier • Renault | - | - | - | - | - | - | - | - | 10 | 1 | 11 | ||||||
| 7 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | - | - | 1 | - | 2 | 11 | ||||||
| 8 | Sauber • Mercedes | 1 | 2 | 3 | - | - | - | 4 | - | - | - | 10 | ||||||
| 9 | Footwork • Ford Cosworth | - | 3 | - | - | - | - | - | - | 5 | - | 8 | ||||||
| 10 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | - | 2 | - | - | - | 5 | ||||||
| 11 | Larrousse • Ford Cosworth | - | 1 | - | - | - | - | - | - | 1 | - | 2 | ||||||
| - | Pacific • Ilmor | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Lotus • Mugen Honda | - | - | - | - | - | - | - | - | - | - | - | ||||||
| - | Simtek • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | 
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.