| «1994-07» | France Grand Prix - LXXX Grand Prix de France |
| 1994-07-03 | Magny-Cours - Circuit de Nevers Magny-Cours - 72 laps × 4.25 km : 306.0 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 5 | Michael Schumacher | Benetton • Ford Cosworth | 72 | 1:38:35.704 | 186.216 km/h | 10 |
| 2 | 1 | 0 | Damon Hill | Williams • Renault | 72 | +12.642 | +12.642 | 6 |
| 3 | 5 | 28 | Gerhard Berger | Ferrari | 72 | +52.765 | +40.123 | 4 |
| 4 | 10 | 30 | Heinz-Harald Frentzen | Sauber • Mercedes | 71 | +1 lap | 3 | |
| 5 | 16 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 70 | +2 laps | 2 | |
| 6 | 11 | 29 | Andrea de Cesaris | Sauber • Mercedes | 70 | +2 laps | 1 | |
| 7 | 19 | 12 | Johnny Herbert | Lotus • Mugen Honda | 70 | +2 laps | ||
| 8 | 18 | 9 | Christian Fittipaldi | Footwork • Ford Cosworth | 70 | +2 laps | ||
| 9 | 26 | 32 | Jean-Marc Gounon | Simtek • Ford Cosworth | 68 | +4 laps | ||
| 10 | 17 | 4 | Mark Blundell | Tyrrell • Yamaha | 67 | +5 laps | ||
| 11 | 20 | 20 | Erik Comas | Larrousse • Ford Cosworth | 66 | engine | ||
| 14 | 3 | Ukyo Katayama | Tyrrell • Yamaha | 53 | spin | |||
| 9 | 7 | Mika Hakkinen | McLaren • Peugeot | 48 | engine | |||
| 2 | 2 | Nigel Mansell | Williams • Renault | 45 | hydraulics | |||
| 4 | 27 | Jean Alesi | Ferrari | 41 | collision | |||
| 7 | 14 | Rubens Barrichello | Jordan • Hart | 41 | collision | |||
| 15 | 25 | Eric Bernard | Ligier • Renault | 40 | hydraulics | |||
| 25 | 19 | Olivier Beretta | Larrousse • Ford Cosworth | 36 | engine | |||
| 12 | 8 | Martin Brundle | McLaren • Peugeot | 29 | engine | |||
| 22 | 10 | Gianni Morbidelli | Footwork • Ford Cosworth | 28 | collision | |||
| 13 | 26 | Olivier Panis | Ligier • Renault | 28 | collision | |||
| 24 | 31 | David Brabham | Simtek • Ford Cosworth | 28 | gearbox | |||
| 8 | 6 | Jos Verstappen | Benetton • Ford Cosworth | 25 | spin | |||
| 6 | 15 | Eddie Irvine | Jordan • Hart | 24 | gearbox | |||
| 21 | 24 | Michele Alboreto | Minardi • Ford Cosworth | 21 | engine | |||
| 23 | 11 | Alessandro Zanardi | Lotus • Mugen Honda | 20 | fire | |||
| DNQ | 34 | Bertrand Gachot | Pacific • Ilmor | |||||
| DNQ | 33 | Paul Belmondo | Pacific • Ilmor |
Fastest lap - 01:19.678 - 192.023 km/h - Damon Hill (lap 4)