«1994-06» | Canada Grand Prix - XXXII Grand Prix du Canada |
1994-06-12 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.45 km : 307.05 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Michael Schumacher | Benetton • Ford Cosworth | 69 | 1:44:31.887 | 176.244 km/h | 10 |
2 | 4 | 0 | Damon Hill | Williams • Renault | 69 | +39.660 | +39.660 | 6 |
3 | 2 | 27 | Jean Alesi | Ferrari | 69 | +01:13.388 | +33.728 | 4 |
4 | 3 | 28 | Gerhard Berger | Ferrari | 69 | +01:15.609 | +02.221 | 3 |
5 | 5 | 2 | David Coulthard | Williams • Renault | 68 | +1 lap | 2 | |
DSQ | 16 | 9 | Christian Fittipaldi | Footwork • Ford Cosworth | 68 | weight infringement | ||
6 | 20 | 6 | JJ Lehto | Benetton • Ford Cosworth | 68 | +1 lap | 1 | |
7 | 6 | 14 | Rubens Barrichello | Jordan • Hart | 68 | +1 lap | ||
8 | 17 | 12 | Johnny Herbert | Lotus • Mugen Honda | 68 | +1 lap | ||
9 | 15 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 68 | +1 lap | ||
10 | 13 | 4 | Mark Blundell | Tyrrell • Yamaha | 67 | spin | ||
11 | 18 | 24 | Michele Alboreto | Minardi • Ford Cosworth | 67 | +2 laps | ||
12 | 19 | 26 | Olivier Panis | Ligier • Renault | 67 | +2 laps | ||
13 | 24 | 25 | Eric Bernard | Ligier • Renault | 66 | +3 laps | ||
14 | 25 | 31 | David Brabham | Simtek • Ford Cosworth | 65 | +4 laps | ||
15 | 23 | 11 | Alessandro Zanardi | Lotus • Mugen Honda | 62 | engine | ||
7 | 7 | Mika Hakkinen | McLaren • Peugeot | 61 | engine | |||
22 | 19 | Olivier Beretta | Larrousse • Ford Cosworth | 57 | engine | |||
11 | 10 | Gianni Morbidelli | Footwork • Ford Cosworth | 50 | gearbox | |||
26 | 34 | Bertrand Gachot | Pacific • Ilmor | 47 | oil pressure | |||
21 | 20 | Erik Comas | Larrousse • Ford Cosworth | 45 | clutch | |||
9 | 3 | Ukyo Katayama | Tyrrell • Yamaha | 44 | spin | |||
8 | 15 | Eddie Irvine | Jordan • Hart | 40 | accident | |||
14 | 29 | Andrea de Cesaris | Sauber • Mercedes | 24 | oil pressure | |||
10 | 30 | Heinz-Harald Frentzen | Sauber • Mercedes | 5 | accident | |||
12 | 8 | Martin Brundle | McLaren • Peugeot | 3 | electrics | |||
DNQ | 33 | Paul Belmondo | Pacific • Ilmor |
Fastest lap - 01:28.927 - 180.148 km/h - Michael Schumacher (lap 31)