«1994-09» | Germany Grand Prix - LVI Grosser Preis von Deutschland |
1994-07-31 | Hockenheim - Hockenheimring - 45 laps × 6.823 km : 307.035 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 28 | Gerhard Berger | Ferrari | 45 | 1:22:37.272 | 222.971 km/h | 10 |
2 | 12 | 26 | Olivier Panis | Ligier • Renault | 45 | +54.779 | +54.779 | 6 |
3 | 14 | 25 | Eric Bernard | Ligier • Renault | 45 | +01:05.042 | +10.263 | 4 |
4 | 17 | 9 | Christian Fittipaldi | Footwork • Ford Cosworth | 45 | +01:21.609 | +16.567 | 3 |
5 | 16 | 10 | Gianni Morbidelli | Footwork • Ford Cosworth | 45 | +01:30.544 | +08.935 | 2 |
6 | 22 | 20 | Erik Comas | Larrousse • Ford Cosworth | 45 | +01:45.445 | +14.901 | 1 |
7 | 24 | 19 | Olivier Beretta | Larrousse • Ford Cosworth | 44 | +1 lap | ||
8 | 3 | 0 | Damon Hill | Williams • Renault | 44 | +1 lap | ||
26 | 32 | Jean-Marc Gounon | Simtek • Ford Cosworth | 39 | gearbox | |||
25 | 31 | David Brabham | Simtek • Ford Cosworth | 37 | clutch | |||
4 | 5 | Michael Schumacher | Benetton • Ford Cosworth | 20 | engine | |||
13 | 8 | Martin Brundle | McLaren • Peugeot | 19 | engine | |||
6 | 2 | David Coulthard | Williams • Renault | 17 | gearbox | |||
19 | 6 | Jos Verstappen | Benetton • Ford Cosworth | 15 | fire | |||
5 | 3 | Ukyo Katayama | Tyrrell • Yamaha | 6 | throttle | |||
2 | 27 | Jean Alesi | Ferrari | 0 | electrics | |||
9 | 30 | Heinz-Harald Frentzen | Sauber • Mercedes | 0 | pile-up | |||
15 | 12 | Johnny Herbert | Lotus • Mugen Honda | 0 | pile-up | |||
11 | 14 | Rubens Barrichello | Jordan • Hart | 0 | pile-up | |||
10 | 15 | Eddie Irvine | Jordan • Hart | 0 | pile-up | |||
7 | 4 | Mark Blundell | Tyrrell • Yamaha | 0 | pile-up | |||
8 | 7 | Mika Hakkinen | McLaren • Peugeot | 0 | pile-up | |||
21 | 11 | Alessandro Zanardi | Lotus • Mugen Honda | 0 | pile-up | |||
20 | 23 | Pierluigi Martini | Minardi • Ford Cosworth | 0 | pile-up | |||
23 | 24 | Michele Alboreto | Minardi • Ford Cosworth | 0 | pile-up | |||
18 | 29 | Andrea de Cesaris | Sauber • Mercedes | 0 | pile-up | |||
DNQ | 33 | Paul Belmondo | Pacific • Ilmor | |||||
DNQ | 34 | Bertrand Gachot | Pacific • Ilmor |
Fastest lap - 01:46.211 - 231.264 km/h - David Coulthard (lap 11)