| «1994-08» | Britain Grand Prix - XLVII British Grand Prix |
| 1994-07-10 | Silverstone - 60 laps × 5.057 km : 303.42 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 11 | 10 | - | 67 | ||||||||
| 2 | Williams • Renault | 6 | - | 1 | - | 10 | 8 | 6 | 12 | 43 | ||||||||
| 3 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 42 | ||||||||
| 4 | McLaren • Peugeot | - | - | 4 | 6 | - | - | - | 4 | 14 | ||||||||
| 5 | Jordan • Hart | 3 | 4 | - | 3 | 1 | - | - | 3 | 14 | ||||||||
| 6 | Sauber • Mercedes | 1 | 2 | 3 | - | - | - | 4 | - | 10 | ||||||||
| 7 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | - | - | 1 | 9 | ||||||||
| 8 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | - | 2 | - | 5 | ||||||||
| 9 | Footwork • Ford Cosworth | - | 3 | - | - | - | - | - | - | 3 | ||||||||
| 10 | Larrousse • Ford Cosworth | - | 1 | - | - | - | - | - | - | 1 | ||||||||
| - | Pacific • Ilmor | - | - | - | - | - | - | - | - | - | ||||||||
| - | Ligier • Renault | - | - | - | - | - | - | - | - | - | ||||||||
| - | Lotus • Mugen Honda | - | - | - | - | - | - | - | - | - | ||||||||
| - | Simtek • Ford Cosworth | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.