| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williams • Renault | 6 | - | 1 | - | 10 | 8 | 6 | 12 | - | 6 | 13 | 11 | 16 | 6 | 13 | 10 | 118 |
| 2 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 11 | 10 | - | - | 14 | 4 | - | 2 | 10 | 6 | - | 103 |
| 3 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 6 | 10 | - | - | 6 | - | 2 | 4 | 7 | 71 |
| 4 | McLaren • Peugeot | - | - | 4 | 6 | - | - | - | 4 | - | 3 | 6 | 6 | 5 | 4 | - | 4 | 42 |
| 5 | Jordan • Hart | 3 | 4 | - | 3 | 1 | - | - | 3 | - | - | - | 3 | 3 | 3 | 2 | 3 | 28 |
| 6 | Ligier • Renault | - | - | - | - | - | - | - | - | 10 | 1 | - | - | - | - | - | 2 | 13 |
| 7 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | - | - | 1 | - | 2 | 2 | - | - | - | - | - | 13 |
| 8 | Sauber • Mercedes | 1 | 2 | 3 | - | - | - | 4 | - | - | - | - | - | - | 1 | 1 | - | 12 |
| 9 | Footwork • Ford Cosworth | - | 3 | - | - | - | - | - | - | 5 | - | 1 | - | - | - | - | - | 9 |
| 10 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | 5 |
| 11 | Larrousse • Ford Cosworth | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 |
| - | Pacific • Ilmor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Lotus • Mugen Honda | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Simtek • Ford Cosworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.