| «1994-07» | France Grand Prix - LXXX Grand Prix de France |
| 1994-07-03 | Magny-Cours - Circuit de Nevers Magny-Cours - 72 laps × 4.25 km : 306.0 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 11 | 10 | 67 | |||||||||
| 2 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 4 | 36 | |||||||||
| 3 | Williams • Renault | 6 | - | 1 | - | 10 | 8 | 6 | 31 | |||||||||
| 4 | Jordan • Hart | 3 | 4 | - | 3 | 1 | - | - | 11 | |||||||||
| 5 | McLaren • Peugeot | - | - | 4 | 6 | - | - | - | 10 | |||||||||
| 6 | Sauber • Mercedes | 1 | 2 | 3 | - | - | - | 4 | 10 | |||||||||
| 7 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | - | - | 8 | |||||||||
| 8 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | - | 2 | 5 | |||||||||
| 9 | Footwork • Ford Cosworth | - | 3 | - | - | - | - | - | 3 | |||||||||
| 10 | Larrousse • Ford Cosworth | - | 1 | - | - | - | - | - | 1 | |||||||||
| - | Pacific • Ilmor | - | - | - | - | - | - | - | - | |||||||||
| - | Ligier • Renault | - | - | - | - | - | - | - | - | |||||||||
| - | Lotus • Mugen Honda | - | - | - | - | - | - | - | - | |||||||||
| - | Simtek • Ford Cosworth | - | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.