«1994-06» | Canada Grand Prix - XXXII Grand Prix du Canada |
1994-06-12 | Montréal - Circuit Gilles Villeneuve - 69 laps × 4.45 km : 307.05 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 11 | 57 | ||||||||||
2 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 7 | 32 | ||||||||||
3 | Williams • Renault | 6 | - | 1 | - | 10 | 8 | 25 | ||||||||||
4 | Jordan • Hart | 3 | 4 | - | 3 | 1 | - | 11 | ||||||||||
5 | McLaren • Peugeot | - | - | 4 | 6 | - | - | 10 | ||||||||||
6 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | - | 8 | ||||||||||
7 | Sauber • Mercedes | 1 | 2 | 3 | - | - | - | 6 | ||||||||||
8 | Footwork • Ford Cosworth | - | 3 | - | - | - | - | 3 | ||||||||||
9 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | - | 3 | ||||||||||
10 | Larrousse • Ford Cosworth | - | 1 | - | - | - | - | 1 | ||||||||||
- | Pacific • Ilmor | - | - | - | - | - | - | - | ||||||||||
- | Ligier • Renault | - | - | - | - | - | - | - | ||||||||||
- | Lotus • Mugen Honda | - | - | - | - | - | - | - | ||||||||||
- | Simtek • Ford Cosworth | - | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.