| «1994-05» | Spain Grand Prix - XXXVI Gran Premio de España |
| 1994-05-29 | Barcelona - Circuit de Catalunya - 65 laps × 4.747 km : 308.555 km |
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton • Ford Cosworth | 10 | 10 | 10 | 10 | 6 | 46 | |||||||||||
| 2 | Ferrari • Ferrari | 4 | 6 | 6 | 6 | 3 | 25 | |||||||||||
| 3 | Williams • Renault | 6 | - | 1 | - | 10 | 17 | |||||||||||
| 4 | Jordan • Hart | 3 | 4 | - | 3 | 1 | 11 | |||||||||||
| 5 | McLaren • Peugeot | - | - | 4 | 6 | - | 10 | |||||||||||
| 6 | Tyrrell • Yamaha | 2 | - | 2 | - | 4 | 8 | |||||||||||
| 7 | Sauber • Mercedes | 1 | 2 | 3 | - | - | 6 | |||||||||||
| 8 | Footwork • Ford Cosworth | - | 3 | - | - | - | 3 | |||||||||||
| 9 | Minardi • Ford Cosworth | - | - | - | 1 | 2 | 3 | |||||||||||
| 10 | Larrousse • Ford Cosworth | - | 1 | - | - | - | 1 | |||||||||||
| - | Pacific • Ilmor | - | - | - | - | - | - | |||||||||||
| - | Ligier • Renault | - | - | - | - | - | - | |||||||||||
| - | Lotus • Mugen Honda | - | - | - | - | - | - | |||||||||||
| - | Simtek • Ford Cosworth | - | - | - | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.