| «1994-02» | Pacific Grand Prix - I Pacific Grand Prix | 
| 1994-04-17 | Aida - Okayama International Circuit - 83 laps × 3.703 km : 307.349 km | 
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton • Ford Cosworth | 10 | 10 | 20 | ||||||||||||||
| 2 | Ferrari • Ferrari | 4 | 6 | 10 | ||||||||||||||
| 3 | Jordan • Hart | 3 | 4 | 7 | ||||||||||||||
| 4 | Williams • Renault | 6 | - | 6 | ||||||||||||||
| 5 | Footwork • Ford Cosworth | - | 3 | 3 | ||||||||||||||
| 6 | Sauber • Mercedes | 1 | 2 | 3 | ||||||||||||||
| 7 | Tyrrell • Yamaha | 2 | - | 2 | ||||||||||||||
| 8 | Larrousse • Ford Cosworth | - | 1 | 1 | ||||||||||||||
| - | Pacific • Ilmor | - | - | - | ||||||||||||||
| - | Ligier • Renault | - | - | - | ||||||||||||||
| - | Lotus • Mugen Honda | - | - | - | ||||||||||||||
| - | Minardi • Ford Cosworth | - | - | - | ||||||||||||||
| - | Simtek • Ford Cosworth | - | - | - | ||||||||||||||
| - | McLaren • Peugeot | - | - | - | 
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.