| «1994-01» | Brazil Grand Prix - XXIII Grande Premio do Brasil | 
| 1994-03-27 | Interlagos - Autodromo José Carlos Pace - 71 laps × 4.325 km : 307.075 km | 
| Pos | Constructor | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benetton • Ford Cosworth | 10 | 10 | |||||||||||||||
| 2 | Williams • Renault | 6 | 6 | |||||||||||||||
| 3 | Ferrari • Ferrari | 4 | 4 | |||||||||||||||
| 4 | Jordan • Hart | 3 | 3 | |||||||||||||||
| 5 | Tyrrell • Yamaha | 2 | 2 | |||||||||||||||
| 6 | Sauber • Mercedes | 1 | 1 | |||||||||||||||
| - | Pacific • Ilmor | - | - | |||||||||||||||
| - | Ligier • Renault | - | - | |||||||||||||||
| - | Footwork • Ford Cosworth | - | - | |||||||||||||||
| - | Lotus • Mugen Honda | - | - | |||||||||||||||
| - | Minardi • Ford Cosworth | - | - | |||||||||||||||
| - | Simtek • Ford Cosworth | - | - | |||||||||||||||
| - | McLaren • Peugeot | - | - | |||||||||||||||
| - | Larrousse • Ford Cosworth | - | - | 
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.