«1994-02» | Pacific Grand Prix - I Pacific Grand Prix |
1994-04-17 | Aida - Okayama International Circuit - 83 laps × 3.703 km : 307.349 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher • Benetton | 10 | 10 | 20 | ||||||||||||||
2 | Rubens Barrichello • Jordan | 3 | 4 | 7 | ||||||||||||||
3 | Gerhard Berger • Ferrari | - | 6 | 6 | ||||||||||||||
4 | Damon Hill • Williams | 6 | - | 6 | ||||||||||||||
5 | Jean Alesi • Ferrari | 4 | 4 | |||||||||||||||
6 | Christian Fittipaldi • Footwork | - | 3 | 3 | ||||||||||||||
7 | Ukyo Katayama • Tyrrell | 2 | - | 2 | ||||||||||||||
8 | Heinz-Harald Frentzen • Sauber | - | 2 | 2 | ||||||||||||||
9 | Karl Wendlinger • Sauber | 1 | - | 1 | ||||||||||||||
10 | Erik Comas • Larrousse | - | 1 | 1 | ||||||||||||||
- | Olivier Panis • Ligier | - | - | - | ||||||||||||||
- | Jos Verstappen • Benetton | - | - | - | ||||||||||||||
- | Johnny Herbert • Lotus | - | - | - | ||||||||||||||
- | Roland Ratzenberger • Simtek | - | - | - | ||||||||||||||
- | Martin Brundle • McLaren | - | - | - | ||||||||||||||
- | Pedro Lamy • Lotus | - | - | - | ||||||||||||||
- | Gianni Morbidelli • Footwork | - | - | - | ||||||||||||||
- | Bertrand Gachot • Pacific | - | - | - | ||||||||||||||
- | Ayrton Senna • Williams | - | - | - | ||||||||||||||
- | Olivier Beretta • Larrousse | - | - | - | ||||||||||||||
- | Mark Blundell • Tyrrell | - | - | - | ||||||||||||||
- | Paul Belmondo • Pacific | - | - | - | ||||||||||||||
- | Michele Alboreto • Minardi | - | - | - | ||||||||||||||
- | David Brabham • Simtek | - | - | - | ||||||||||||||
- | Mika Hakkinen • McLaren | - | - | - | ||||||||||||||
- | Pierluigi Martini • Minardi | - | - | - | ||||||||||||||
- | Eric Bernard • Ligier | - | - | - | ||||||||||||||
- | Eddie Irvine • Jordan | - | - | |||||||||||||||
- | Aguri Suzuki • Jordan | - | - | |||||||||||||||
- | Nicola Larini • Ferrari | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.