«1991-01» | USA Grand Prix - XXVIII United States Grand Prix |
1991-03-10 | Phoenix - 81 laps × 3.721 km : 301.401 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 10 | 10 | |||||||||||||||
2 | Ferrari • Ferrari | 6 | 6 | |||||||||||||||
3 | Tyrrell • Honda | 5 | 5 | |||||||||||||||
4 | Benetton • Ford Cosworth | 4 | 4 | |||||||||||||||
5 | Lola • Ford Cosworth | 1 | 1 | |||||||||||||||
- | Dallara • Judd | - | - | |||||||||||||||
- | AGS • Ford Cosworth | - | - | |||||||||||||||
- | Fondmetal • Ford Cosworth | - | - | |||||||||||||||
- | Lotus • Judd | - | - | |||||||||||||||
- | Footwork • Porsche | - | - | |||||||||||||||
- | Leyton House • Ilmor | - | - | |||||||||||||||
- | Jordan • Ford Cosworth | - | - | |||||||||||||||
- | Lamborghini • Lamborghini | - | - | |||||||||||||||
- | Brabham • Yamaha | - | - | |||||||||||||||
- | Williams • Renault | - | - | |||||||||||||||
- | Ligier • Lamborghini | - | - | |||||||||||||||
- | Minardi • Ferrari | - | - | |||||||||||||||
- | Coloni • Ford Cosworth | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.