«1991-01» | USA Grand Prix - XXVIII United States Grand Prix |
1991-03-10 | Phoenix - 81 laps × 3.721 km : 301.401 km |
Pos | Driver | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayrton Senna • McLaren | 10 | 10 | |||||||||||||||
2 | Alain Prost • Ferrari | 6 | 6 | |||||||||||||||
3 | Nelson Piquet • Benetton | 4 | 4 | |||||||||||||||
4 | Stefano Modena • Tyrrell | 3 | 3 | |||||||||||||||
5 | Satoru Nakajima • Tyrrell | 2 | 2 | |||||||||||||||
6 | Aguri Suzuki • Lola | 1 | 1 | |||||||||||||||
- | Gerhard Berger • McLaren | - | - | |||||||||||||||
- | Mauricio Gugelmin • Leyton House | - | - | |||||||||||||||
- | Gabriele Tarquini • AGS | - | - | |||||||||||||||
- | Roberto Moreno • Benetton | - | - | |||||||||||||||
- | Pedro Chaves • Coloni | - | - | |||||||||||||||
- | Eric van de Poele • Lamborghini | - | - | |||||||||||||||
- | Riccardo Patrese • Williams | - | - | |||||||||||||||
- | Thierry Boutsen • Ligier | - | - | |||||||||||||||
- | Ivan Capelli • Leyton House | - | - | |||||||||||||||
- | Andrea de Cesaris • Jordan | - | - | |||||||||||||||
- | JJ Lehto • Dallara | - | - | |||||||||||||||
- | Martin Brundle • Brabham | - | - | |||||||||||||||
- | Alex Caffi • Footwork | - | - | |||||||||||||||
- | Emanuele Pirro • Dallara | - | - | |||||||||||||||
- | Jean Alesi • Ferrari | - | - | |||||||||||||||
- | Gianni Morbidelli • Minardi | - | - | |||||||||||||||
- | Olivier Grouillard • Fondmetal | - | - | |||||||||||||||
- | Bertrand Gachot • Jordan | - | - | |||||||||||||||
- | Erik Comas • Ligier | - | - | |||||||||||||||
- | Nicola Larini • Lamborghini | - | - | |||||||||||||||
- | Mark Blundell • Brabham | - | - | |||||||||||||||
- | Stefan Johansson • AGS | - | - | |||||||||||||||
- | Michele Alboreto • Footwork | - | - | |||||||||||||||
- | Julian Bailey • Lotus | - | - | |||||||||||||||
- | Mika Hakkinen • Lotus | - | - | |||||||||||||||
- | Pierluigi Martini • Minardi | - | - | |||||||||||||||
- | Nigel Mansell • Williams | - | - | |||||||||||||||
- | Eric Bernard • Lola | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.