«1991-09» | Germany Grand Prix - LIII Grosser Preis von Deutschland |
1991-07-28 | Hockenheim - Hockenheimring - 45 laps × 6.802 km : 306.09 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 5 | Nigel Mansell | Williams • Renault | 45 | 1:19:29.661 | 231.028 km/h | 10 |
2 | 4 | 6 | Riccardo Patrese | Williams • Renault | 45 | +13.779 | +13.779 | 6 |
3 | 6 | 28 | Jean Alesi | Ferrari | 45 | +17.618 | +03.839 | 4 |
4 | 3 | 2 | Gerhard Berger | McLaren • Honda | 45 | +32.651 | +15.033 | 3 |
5 | 7 | 33 | Andrea de Cesaris | Jordan • Ford Cosworth | 45 | +01:17.537 | +44.886 | 2 |
6 | 11 | 32 | Bertrand Gachot | Jordan • Ford Cosworth | 45 | +01:40.605 | +23.068 | 1 |
7 | 2 | 1 | Ayrton Senna | McLaren • Honda | 44 | out of fuel | ||
8 | 9 | 19 | Roberto Moreno | Benetton • Ford Cosworth | 44 | +1 lap | ||
9 | 17 | 25 | Thierry Boutsen | Ligier • Lamborghini | 44 | +1 lap | ||
10 | 18 | 21 | Emanuele Pirro | Dallara • Judd | 44 | +1 lap | ||
11 | 15 | 7 | Martin Brundle | Brabham • Yamaha | 43 | +2 laps | ||
12 | 21 | 8 | Mark Blundell | Brabham • Yamaha | 43 | +2 laps | ||
13 | 14 | 4 | Stefano Modena | Tyrrell • Honda | 41 | +4 laps | ||
5 | 27 | Alain Prost | Ferrari | 37 | clutch | |||
12 | 16 | Ivan Capelli | Leyton House • Ilmor | 36 | electrics | |||
20 | 22 | JJ Lehto | Dallara • Judd | 35 | connecting rod | |||
8 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 27 | gearbox | |||
13 | 3 | Satoru Nakajima | Tyrrell • Honda | 26 | gearbox | |||
26 | 26 | Erik Comas | Ligier • Lamborghini | 22 | oil pressure | |||
16 | 15 | Mauricio Gugelmin | Leyton House • Ilmor | 21 | engine | |||
23 | 11 | Mika Hakkinen | Lotus • Judd | 19 | engine | |||
22 | 30 | Aguri Suzuki | Lola • Ford Cosworth | 15 | engine | |||
19 | 24 | Gianni Morbidelli | Minardi • Ferrari | 14 | engine | |||
10 | 23 | Pierluigi Martini | Minardi • Ferrari | 11 | oil leak | |||
25 | 29 | Eric Bernard | Lola • Ford Cosworth | 9 | crown wheel | |||
24 | 34 | Nicola Larini | Lamborghini | 0 | spin | |||
DNQ | 9 | Michele Alboreto | Footwork • Ford Cosworth | |||||
DNQ | 12 | Michael Bartels | Lotus • Judd | |||||
DNQ | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNQ | 35 | Eric van de Poele | Lamborghini | |||||
DNP | 14 | Olivier Grouillard | Fondmetal • Ford Cosworth | |||||
DNP | 10 | Alex Caffi | Footwork • Ford Cosworth | |||||
DNP | 18 | Fabrizio Barbazza | AGS • Ford Cosworth | |||||
DNP | 31 | Pedro Chaves | Coloni • Ford Cosworth |
Fastest lap - 01:43.569 - 236.434 km/h - Riccardo Patrese (lap 35)