«1991-02» | Brazil Grand Prix - XX Grande Premio do Brasil |
1991-03-24 | Interlagos - Autodromo José Carlos Pace - 71 laps × 4.325 km : 307.075 km |
Pos | Constructor | Points | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Honda | 10 | 14 | 24 | ||||||||||||||
2 | Ferrari • Ferrari | 6 | 4 | 10 | ||||||||||||||
3 | Williams • Renault | - | 6 | 6 | ||||||||||||||
4 | Benetton • Ford Cosworth | 4 | 2 | 6 | ||||||||||||||
5 | Tyrrell • Honda | 5 | - | 5 | ||||||||||||||
6 | Lola • Ford Cosworth | 1 | - | 1 | ||||||||||||||
- | Dallara • Judd | - | - | - | ||||||||||||||
- | AGS • Ford Cosworth | - | - | - | ||||||||||||||
- | Fondmetal • Ford Cosworth | - | - | - | ||||||||||||||
- | Lotus • Judd | - | - | - | ||||||||||||||
- | Footwork • Porsche | - | - | - | ||||||||||||||
- | Leyton House • Ilmor | - | - | - | ||||||||||||||
- | Jordan • Ford Cosworth | - | - | - | ||||||||||||||
- | Lamborghini • Lamborghini | - | - | - | ||||||||||||||
- | Brabham • Yamaha | - | - | - | ||||||||||||||
- | Ligier • Lamborghini | - | - | - | ||||||||||||||
- | Minardi • Ferrari | - | - | - | ||||||||||||||
- | Coloni • Ford Cosworth | - | - | - |
Points System
10-6-4-3-2-1 points for the top 6 places.
Half points are awarded for races stopped before three-quarter-distance was completed.