«1991-15» | Japan Grand Prix - XVIII Japanese Grand Prix |
1991-10-20 | Suzuka - Suzuka International Racing Course - 53 laps × 5.864 km : 310.792 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Gerhard Berger | McLaren • Honda | 53 | 1:32:10.695 | 202.298 km/h | 10 |
2 | 2 | 1 | Ayrton Senna | McLaren • Honda | 53 | +00.344 | +00.344 | 6 |
3 | 5 | 6 | Riccardo Patrese | Williams • Renault | 53 | +56.731 | +56.387 | 4 |
4 | 4 | 27 | Alain Prost | Ferrari | 53 | +01:20.761 | +24.030 | 3 |
5 | 19 | 7 | Martin Brundle | Brabham • Yamaha | 52 | +1 lap | 2 | |
6 | 14 | 4 | Stefano Modena | Tyrrell • Honda | 52 | +1 lap | 1 | |
7 | 10 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 52 | +1 lap | ||
8 | 18 | 15 | Mauricio Gugelmin | Leyton House • Ilmor | 52 | +1 lap | ||
9 | 17 | 25 | Thierry Boutsen | Ligier • Lamborghini | 52 | +1 lap | ||
10 | 26 | 10 | Alex Caffi | Footwork • Ford Cosworth | 51 | +2 laps | ||
11 | 24 | 14 | Gabriele Tarquini | Fondmetal • Ford Cosworth | 50 | +3 laps | ||
20 | 26 | Erik Comas | Ligier • Lamborghini | 41 | alternator | |||
7 | 23 | Pierluigi Martini | Minardi • Ferrari | 39 | clutch | |||
9 | 19 | Michael Schumacher | Benetton • Ford Cosworth | 34 | engine | |||
23 | 12 | Johnny Herbert | Lotus • Judd | 31 | engine | |||
15 | 3 | Satoru Nakajima | Tyrrell • Honda | 30 | accident | |||
25 | 30 | Aguri Suzuki | Lola • Ford Cosworth | 26 | electrics | |||
8 | 24 | Gianni Morbidelli | Minardi • Ferrari | 15 | wheel bearing | |||
3 | 5 | Nigel Mansell | Williams • Renault | 9 | spin | |||
13 | 32 | Alessandro Zanardi | Jordan • Ford Cosworth | 7 | gearbox | |||
21 | 11 | Mika Hakkinen | Lotus • Judd | 4 | engine | |||
11 | 33 | Andrea de Cesaris | Jordan • Ford Cosworth | 1 | pile-up | |||
12 | 22 | JJ Lehto | Dallara • Judd | 1 | pile-up | |||
16 | 21 | Emanuele Pirro | Dallara • Judd | 1 | pile-up | |||
22 | 16 | Karl Wendlinger | Leyton House • Ilmor | 1 | pile-up | |||
6 | 28 | Jean Alesi | Ferrari | 0 | engine | |||
DNQ | 9 | Michele Alboreto | Footwork • Ford Cosworth | |||||
DNQ | 34 | Nicola Larini | Lamborghini | |||||
DNQ | 35 | Eric van de Poele | Lamborghini | |||||
DNQ | 29 | Eric Bernard | Lola • Ford Cosworth | accident | ||||
DNP | 8 | Mark Blundell | Brabham • Yamaha | |||||
DNP | 31 | Naoki Hattori | Coloni • Ford Cosworth | |||||
WDR | 18 | Fabrizio Barbazza | AGS • Ford Cosworth | withdrawal of the team |
Fastest lap - 01:41.532 - 207.919 km/h - Ayrton Senna (lap 39)