«1991-12» | Italy Grand Prix - LXII Gran Premio d'Italia |
1991-09-08 | Monza - Autodromo Nazionale di Monza - 53 laps × 5.8 km : 307.4 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 5 | Nigel Mansell | Williams • Renault | 53 | 1:17:54.319 | 236.749 km/h | 10 |
2 | 1 | 1 | Ayrton Senna | McLaren • Honda | 53 | +16.262 | +16.262 | 6 |
3 | 5 | 27 | Alain Prost | Ferrari | 53 | +16.829 | +00.567 | 4 |
4 | 3 | 2 | Gerhard Berger | McLaren • Honda | 53 | +27.719 | +10.890 | 3 |
5 | 7 | 19 | Michael Schumacher | Benetton • Ford Cosworth | 53 | +34.463 | +06.744 | 2 |
6 | 8 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 53 | +45.600 | +11.137 | 1 |
7 | 14 | 33 | Andrea de Cesaris | Jordan • Ford Cosworth | 53 | +51.136 | +05.536 | |
8 | 12 | 16 | Ivan Capelli | Leyton House • Ilmor | 53 | +01:15.019 | +23.883 | |
9 | 17 | 24 | Gianni Morbidelli | Minardi • Ferrari | 52 | +1 lap | ||
10 | 16 | 21 | Emanuele Pirro | Dallara • Judd | 52 | +1 lap | ||
11 | 22 | 26 | Erik Comas | Ligier • Lamborghini | 52 | +1 lap | ||
12 | 11 | 8 | Mark Blundell | Brabham • Yamaha | 52 | +1 lap | ||
13 | 19 | 7 | Martin Brundle | Brabham • Yamaha | 52 | +1 lap | ||
14 | 25 | 11 | Mika Hakkinen | Lotus • Judd | 49 | +4 laps | ||
15 | 18 | 15 | Mauricio Gugelmin | Leyton House • Ilmor | 49 | +4 laps | ||
16 | 23 | 34 | Nicola Larini | Lamborghini | 48 | +5 laps | ||
26 | 14 | Olivier Grouillard | Fondmetal • Ford Cosworth | 46 | engine | |||
20 | 22 | JJ Lehto | Dallara • Judd | 35 | puncture | |||
13 | 4 | Stefano Modena | Tyrrell • Honda | 32 | engine | |||
6 | 28 | Jean Alesi | Ferrari | 29 | engine | |||
4 | 6 | Riccardo Patrese | Williams • Renault | 27 | gearbox | |||
15 | 3 | Satoru Nakajima | Tyrrell • Honda | 24 | throttle | |||
24 | 29 | Eric Bernard | Lola • Ford Cosworth | 21 | engine | |||
10 | 23 | Pierluigi Martini | Minardi • Ferrari | 8 | spin | |||
9 | 32 | Roberto Moreno | Jordan • Ford Cosworth | 2 | accident | |||
21 | 25 | Thierry Boutsen | Ligier • Lamborghini | 1 | spin | |||
DNQ | 9 | Michele Alboreto | Footwork • Ford Cosworth | |||||
DNQ | 12 | Michael Bartels | Lotus • Judd | |||||
DNQ | 35 | Eric van de Poele | Lamborghini | |||||
DNQ | 30 | Aguri Suzuki | Lola • Ford Cosworth | |||||
DNP | 18 | Fabrizio Barbazza | AGS • Ford Cosworth | |||||
DNP | 17 | Gabriele Tarquini | AGS • Ford Cosworth | |||||
DNP | 10 | Alex Caffi | Footwork • Ford Cosworth | |||||
DNP | 31 | Pedro Chaves | Coloni • Ford Cosworth |
Fastest lap - 01:26.061 - 242.619 km/h - Ayrton Senna (lap 41)