«1991-01» | USA Grand Prix - XXVIII United States Grand Prix |
1991-03-10 | Phoenix - 81 laps × 3.721 km : 301.401 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Ayrton Senna | McLaren • Honda | 81 | 2:00:47.828 | 149.706 km/h | 10 |
2 | 2 | 27 | Alain Prost | Ferrari | 81 | +16.322 | +16.322 | 6 |
3 | 5 | 20 | Nelson Piquet | Benetton • Ford Cosworth | 81 | +17.376 | +01.054 | 4 |
4 | 11 | 4 | Stefano Modena | Tyrrell • Honda | 81 | +25.409 | +08.033 | 3 |
5 | 16 | 3 | Satoru Nakajima | Tyrrell • Honda | 80 | +1 lap | 2 | |
6 | 21 | 30 | Aguri Suzuki | Lola • Ford Cosworth | 79 | +2 laps | 1 | |
7 | 17 | 34 | Nicola Larini | Lamborghini | 78 | +3 laps | ||
8 | 22 | 17 | Gabriele Tarquini | AGS • Ford Cosworth | 77 | +4 laps | ||
9 | 15 | 23 | Pierluigi Martini | Minardi • Ferrari | 75 | engine | ||
10 | 14 | 32 | Bertrand Gachot | Jordan • Ford Cosworth | 75 | engine | ||
11 | 12 | 7 | Martin Brundle | Brabham • Yamaha | 73 | +8 laps | ||
12 | 6 | 28 | Jean Alesi | Ferrari | 72 | gearbox | ||
13 | 11 | Mika Hakkinen | Lotus • Judd | 59 | fire | |||
3 | 6 | Riccardo Patrese | Williams • Renault | 49 | collision | |||
8 | 19 | Roberto Moreno | Benetton • Ford Cosworth | 49 | collision | |||
25 | 9 | Michele Alboreto | Footwork • Porsche | 41 | gearbox | |||
18 | 16 | Ivan Capelli | Leyton House • Ilmor | 40 | gearbox | |||
20 | 25 | Thierry Boutsen | Ligier • Lamborghini | 40 | electronics | |||
7 | 2 | Gerhard Berger | McLaren • Honda | 36 | fuel pump | |||
4 | 5 | Nigel Mansell | Williams • Renault | 35 | gearbox | |||
23 | 15 | Mauricio Gugelmin | Leyton House • Ilmor | 34 | gearbox | |||
24 | 8 | Mark Blundell | Brabham • Yamaha | 32 | spin | |||
9 | 21 | Emanuele Pirro | Dallara • Judd | 16 | gearbox | |||
26 | 24 | Gianni Morbidelli | Minardi • Ferrari | 15 | gearbox | |||
10 | 22 | JJ Lehto | Dallara • Judd | 12 | clutch | |||
19 | 29 | Eric Bernard | Lola • Ford Cosworth | 4 | engine | |||
DNQ | 26 | Erik Comas | Ligier • Lamborghini | |||||
DNQ | 10 | Alex Caffi | Footwork • Porsche | |||||
DNQ | 18 | Stefan Johansson | AGS • Ford Cosworth | |||||
DNQ | 12 | Julian Bailey | Lotus • Judd | |||||
DNP | 33 | Andrea de Cesaris | Jordan • Ford Cosworth | |||||
DNP | 31 | Pedro Chaves | Coloni • Ford Cosworth | |||||
DNP | 14 | Olivier Grouillard | Fondmetal • Ford Cosworth | |||||
DNP | 35 | Eric van de Poele | Lamborghini |
Fastest lap - 01:26.758 - 154.402 km/h - Jean Alesi (lap 49)
Comments
Race scheduled for 82 laps, stopped after reaching the 2-hour time limit.