| «1980-02» | Brazil Grand Prix - IX Grande Premio do Brasil |
| 1980-01-27 | Interlagos - Autodromo José Carlos Pace - 40 laps × 7.874 km : 314.96 km |
| Pos | Driver | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones • Williams | 9 | 4 | 13 | ||||||||||||
| 2 | René Arnoux • Renault | - | 9 | 9 | ||||||||||||
| 3 | Nelson Piquet • Brabham | 6 | - | 6 | ||||||||||||
| 4 | Elio de Angelis • Lotus | - | 6 | 6 | ||||||||||||
| 5 | Keke Rosberg • Fittipaldi | 4 | - | 4 | ||||||||||||
| 6 | Derek Daly • Tyrrell | 3 | - | 3 | ||||||||||||
| 7 | Didier Pironi • Ligier | - | 3 | 3 | ||||||||||||
| 8 | Alain Prost • McLaren | 1 | 2 | 3 | ||||||||||||
| 9 | Bruno Giacomelli • Alfa Romeo | 2 | - | 2 | ||||||||||||
| 10 | Riccardo Patrese • Arrows | - | 1 | 1 | ||||||||||||
| - | Eddie Cheever • Osella | - | - | - | ||||||||||||
| - | John Watson • McLaren | - | - | - | ||||||||||||
| - | Ricardo Zunino • Brabham | - | - | - | ||||||||||||
| - | Marc Surer • ATS | - | - | - | ||||||||||||
| - | Jean-Pierre Jabouille • Renault | - | - | - | ||||||||||||
| - | Carlos Reutemann • Williams | - | - | - | ||||||||||||
| - | Patrick Depailler • Alfa Romeo | - | - | - | ||||||||||||
| - | Gilles Villeneuve • Ferrari | - | - | - | ||||||||||||
| - | Emerson Fittipaldi • Fittipaldi | - | - | - | ||||||||||||
| - | Jean-Pierre Jarier • Tyrrell | - | - | - | ||||||||||||
| - | Jan Lammers • ATS | - | - | - | ||||||||||||
| - | Stefan Johansson • Shadow | - | - | - | ||||||||||||
| - | Jacques Laffite • Ligier | - | - | - | ||||||||||||
| - | David Kennedy • Shadow | - | - | - | ||||||||||||
| - | Jochen Mass • Arrows | - | - | - | ||||||||||||
| - | Jody Scheckter • Ferrari | - | - | - | ||||||||||||
| - | Mario Andretti • Lotus | - | - | - | ||||||||||||
| - | Clay Regazzoni • Ensign | - | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 7 and 5 from last 7) count toward Drivers' championship.
All results counted towards Constructors' championship.
Half points are awarded for races stopped before three-quarter-distance was completed.