«1980-13» | Canada Grand Prix - XIX Grand Prix du Canada |
1980-09-28 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.41 km : 308.7 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 27 | Alan Jones | Williams • Ford Cosworth | 70 | 1:46:45.530 | 173.494 km/h | 9 |
2 | 5 | 28 | Carlos Reutemann | Williams • Ford Cosworth | 70 | +15.540 | +15.540 | 6 |
3 | 3 | 25 | Didier Pironi | Ligier • Ford Cosworth | 70 | +19.130 | +03.590 | 4 |
4 | 7 | 7 | John Watson | McLaren • Ford Cosworth | 70 | +30.980 | +11.850 | 3 |
5 | 22 | 2 | Gilles Villeneuve | Ferrari | 70 | +55.230 | +24.250 | 2 |
6 | 10 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 69 | +1 lap | 1 | |
7 | 15 | 3 | Jean-Pierre Jarier | Tyrrell • Ford Cosworth | 69 | +1 lap | ||
8 | 9 | 26 | Jacques Laffite | Ligier • Ford Cosworth | 68 | out of fuel | ||
9 | 6 | 21 | Keke Rosberg | Fittipaldi • Ford Cosworth | 68 | +2 laps | ||
10 | 17 | 12 | Elio de Angelis | Lotus • Ford Cosworth | 68 | +2 laps | ||
11 | 21 | 30 | Jochen Mass | Arrows • Ford Cosworth | 67 | +3 laps | ||
12 | 19 | 14 | Jan Lammers | Ensign • Ford Cosworth | 66 | +4 laps | ||
12 | 8 | Alain Prost | McLaren • Ford Cosworth | 41 | accident | |||
23 | 16 | René Arnoux | Renault | 39 | gearbox | |||
13 | 15 | Jean-Pierre Jabouille | Renault | 25 | accident | |||
1 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 23 | engine | |||
18 | 11 | Mario Andretti | Lotus • Ford Cosworth | 11 | engine | |||
8 | 22 | Andrea de Cesaris | Alfa Romeo | 8 | engine | |||
14 | 31 | Eddie Cheever | Osella • Ford Cosworth | 8 | fuel pump | |||
16 | 20 | Emerson Fittipaldi | Fittipaldi • Ford Cosworth | 8 | gearbox | |||
4 | 23 | Bruno Giacomelli | Alfa Romeo | 7 | skirt | |||
11 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 6 | collision | |||
20 | 4 | Derek Daly | Tyrrell • Ford Cosworth | 0 | pile-up | |||
24 | 43 | Mike Thackwell | Tyrrell • Ford Cosworth | 0 | car raced by team mate | |||
DNQ | 9 | Marc Surer | ATS • Ford Cosworth | |||||
DNQ | 1 | Jody Scheckter | Ferrari | |||||
DNQ | 50 | Rupert Keegan | Williams • Ford Cosworth | |||||
DNQ | 51 | Kevin Cogan | Williams • Ford Cosworth | |||||
WDR | 41 | Geoff Lees | Ensign • Ford Cosworth | car unavailable |
Fastest lap - 01:28.769 - 178.846 km/h - Didier Pironi (lap 62)
Comments
Race red-flagged after lap 1 following an accident, restarted for the original distance.
Didier Pironi finished first but received a 1-minute penalty for a jump start.