«1980-14» | USA East Grand Prix - XXIII United States Grand Prix |
1980-10-05 | Watkins Glen - Watkins Glen International - 59 laps × 5.435 km : 320.665 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 27 | Alan Jones | Williams • Ford Cosworth | 59 | 1:34:36.050 | 203.380 km/h | 9 |
2 | 3 | 28 | Carlos Reutemann | Williams • Ford Cosworth | 59 | +04.210 | +04.210 | 6 |
3 | 7 | 25 | Didier Pironi | Ligier • Ford Cosworth | 59 | +12.570 | +08.360 | 4 |
4 | 4 | 12 | Elio de Angelis | Lotus • Ford Cosworth | 59 | +29.690 | +17.120 | 3 |
5 | 12 | 26 | Jacques Laffite | Ligier • Ford Cosworth | 58 | +1 lap | 2 | |
6 | 11 | 11 | Mario Andretti | Lotus • Ford Cosworth | 58 | +1 lap | 1 | |
7 | 6 | 16 | René Arnoux | Renault | 58 | +1 lap | ||
8 | 17 | 9 | Marc Surer | ATS • Ford Cosworth | 57 | +2 laps | ||
9 | 15 | 50 | Rupert Keegan | Williams • Ford Cosworth | 57 | +2 laps | ||
10 | 14 | 21 | Keke Rosberg | Fittipaldi • Ford Cosworth | 57 | +2 laps | ||
11 | 23 | 1 | Jody Scheckter | Ferrari | 56 | +3 laps | ||
DNC | 9 | 7 | John Watson | McLaren • Ford Cosworth | 50 | |||
18 | 2 | Gilles Villeneuve | Ferrari | 49 | accident | |||
DNC | 22 | 3 | Jean-Pierre Jarier | Tyrrell • Ford Cosworth | 40 | |||
24 | 30 | Jochen Mass | Arrows • Ford Cosworth | 36 | transmission | |||
1 | 23 | Bruno Giacomelli | Alfa Romeo | 31 | ignition | |||
2 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 25 | skirt | |||
16 | 31 | Eddie Cheever | Osella • Ford Cosworth | 21 | suspension | |||
8 | 6 | Hector Rebaque | Brabham • Ford Cosworth | 20 | engine | |||
20 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 16 | accident | |||
25 | 14 | Jan Lammers | Ensign • Ford Cosworth | 16 | steering | |||
19 | 20 | Emerson Fittipaldi | Fittipaldi • Ford Cosworth | 15 | suspension | |||
21 | 4 | Derek Daly | Tyrrell • Ford Cosworth | 3 | accident | |||
10 | 22 | Andrea de Cesaris | Alfa Romeo | 2 | collision | |||
DNS | 13 | 8 | Alain Prost | McLaren • Ford Cosworth | accident | |||
DNQ | 43 | Mike Thackwell | Tyrrell • Ford Cosworth | |||||
DNQ | 51 | Geoff Lees | Williams • Ford Cosworth | |||||
WDR | 15 | Jean-Pierre Jabouille | Renault | injury |
Fastest lap - 01:34.068 - 207.998 km/h - Alan Jones (lap 44)