«1980-07» | France Grand Prix - LXVI Grand Prix de France |
1980-06-29 | Le Castellet - Paul Ricard High Tech Test Track - 54 laps × 5.81 km : 313.74 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 27 | Alan Jones | Williams • Ford Cosworth | 54 | 1:32:43.420 | 203.016 km/h | 9 |
2 | 3 | 25 | Didier Pironi | Ligier • Ford Cosworth | 54 | +04.520 | +04.520 | 6 |
3 | 1 | 26 | Jacques Laffite | Ligier • Ford Cosworth | 54 | +30.260 | +25.740 | 4 |
4 | 8 | 5 | Nelson Piquet | Brabham • Ford Cosworth | 54 | +01:14.880 | +44.620 | 3 |
5 | 2 | 16 | René Arnoux | Renault | 54 | +01:16.150 | +01.270 | 2 |
6 | 5 | 28 | Carlos Reutemann | Williams • Ford Cosworth | 54 | +01:16.740 | +00.590 | 1 |
7 | 13 | 7 | John Watson | McLaren • Ford Cosworth | 53 | +1 lap | ||
8 | 17 | 2 | Gilles Villeneuve | Ferrari | 53 | +1 lap | ||
9 | 18 | 29 | Riccardo Patrese | Arrows • Ford Cosworth | 53 | +1 lap | ||
10 | 15 | 30 | Jochen Mass | Arrows • Ford Cosworth | 53 | +1 lap | ||
11 | 20 | 4 | Derek Daly | Tyrrell • Ford Cosworth | 52 | +2 laps | ||
12 | 19 | 1 | Jody Scheckter | Ferrari | 52 | +2 laps | ||
13 | 24 | 20 | Emerson Fittipaldi | Fittipaldi • Ford Cosworth | 50 | engine | ||
14 | 16 | 3 | Jean-Pierre Jarier | Tyrrell • Ford Cosworth | 50 | +4 laps | ||
21 | 31 | Eddie Cheever | Osella • Ford Cosworth | 43 | engine | |||
11 | 9 | Marc Surer | ATS • Ford Cosworth | 26 | gearbox | |||
10 | 22 | Patrick Depailler | Alfa Romeo | 25 | handling | |||
12 | 11 | Mario Andretti | Lotus • Ford Cosworth | 18 | gearbox | |||
23 | 21 | Keke Rosberg | Fittipaldi • Ford Cosworth | 8 | accident | |||
9 | 23 | Bruno Giacomelli | Alfa Romeo | 8 | handling | |||
7 | 8 | Alain Prost | McLaren • Ford Cosworth | 6 | transmission | |||
14 | 12 | Elio de Angelis | Lotus • Ford Cosworth | 3 | clutch | |||
22 | 6 | Ricardo Zunino | Brabham • Ford Cosworth | 0 | clutch | |||
6 | 15 | Jean-Pierre Jabouille | Renault | 0 | transmission | |||
DNQ | 17 | Geoff Lees | Shadow • Ford Cosworth | |||||
DNQ | 14 | Jan Lammers | Ensign • Ford Cosworth | |||||
DNQ | 18 | David Kennedy | Shadow • Ford Cosworth |
Fastest lap - 01:41.450 - 206.171 km/h - Alan Jones (lap 48)